
Panevėžys
County in Lithuania
Contents: Subdivision
The population development in Panevėžys as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-06 | Population Census 2011-04-05 | Population Census 2021-01-01 | |
---|---|---|---|---|---|
Panevėžys | County | 299,990 | 250,390 | 216,233 | |
Biržai | District Municipality | 35,417 | 28,171 | 23,314 | → |
Kupiškis | District Municipality | 24,628 | 20,251 | 16,530 | → |
Panevėžys | City Municipality | 119,749 | 99,690 | 89,100 | → |
Panevėžys | District Municipality | 42,855 | 39,011 | 35,426 | → |
Pasvalys | District Municipality | 34,920 | 28,378 | 23,148 | → |
Rokiškis | District Municipality | 42,421 | 34,889 | 28,715 | → |
Lietuva [Lithuania] | Republic | 3,483,972 | 3,043,429 | 2,810,761 |
Source: Department of Statistics, Republic of Lithuania (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 99,527 |
Females | 116,706 |
Age Groups (C 2021) | |
---|---|
0-17 years | 33,134 |
18-64 years | 134,495 |
65+ years | 48,604 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 17,258 |
10-19 years | 20,215 |
20-29 years | 24,361 |
30-39 years | 24,028 |
40-49 years | 27,263 |
50-59 years | 37,052 |
60-69 years | 30,389 |
70-79 years | 20,915 |
80-89 years | 12,584 |
90+ years | 2,168 |
Urbanization (C 2021) | |
---|---|
Rural | 86,404 |
Urban | 129,829 |
Citizenship (C 2021) | |
---|---|
Lithuania | 215,510 |
Several Citizenships | 239 |
Other Citizenship | 484 |
Country of Birth (C 2021) | |
---|---|
Lithuania | 209,309 |
Other Country | 6,924 |
Ethnic Group (C 2021) | |
---|---|
Lithuanians | 208,060 |
Poles | 515 |
Russians | 4,002 |
Ukrainians | 476 |
Belarusians | 266 |
Other Ethnic Group | 658 |
Religion (C 2021) | |
---|---|
Catholic | 175,421 |
Orthodox | 1,995 |
Other Religion | 5,326 |
No Religion | 13,642 |