Panevėžys
County in Lithuania
Contents: Subdivision
The population development in Panevėžys as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-04-06 | Population Census 2011-04-05 | Population Census 2021-01-01 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|
| Panevėžys | County | 299,990 | 250,390 | 216,233 | 203,627 | |
| Biržai | District Municipality | 35,417 | 28,171 | 23,314 | 21,319 | → |
| Kupiškis | District Municipality | 24,628 | 20,251 | 16,530 | 15,098 | → |
| Panevėžys | City Municipality | 119,749 | 99,690 | 89,100 | 84,392 | → |
| Panevėžys | District Municipality | 42,855 | 39,011 | 35,426 | 35,365 | → |
| Pasvalys | District Municipality | 34,920 | 28,378 | 23,148 | 21,230 | → |
| Rokiškis | District Municipality | 42,421 | 34,889 | 28,715 | 26,223 | → |
| Lietuva [Lithuania] | Republic | 3,483,972 | 3,043,429 | 2,810,761 | 2,886,883 |
Source: Department of Statistics, Republic of Lithuania.
Further information about the population structure:
| Gender (E 2026) | |
|---|---|
| Males | 94,104 |
| Females | 109,523 |
| Age Groups (E 2026) | |
|---|---|
| 0-17 years | 29,862 |
| 18-64 years | 121,730 |
| 65+ years | 52,035 |
| Age Distribution (E 2026) | |
|---|---|
| 80+ years | 15,204 |
| 70-79 years | 20,574 |
| 60-69 years | 34,522 |
| 50-59 years | 32,233 |
| 40-49 years | 23,367 |
| 30-39 years | 23,933 |
| 20-29 years | 20,033 |
| 10-19 years | 19,158 |
| 0-9 years | 14,603 |
| Urbanization (E 2026) | |
|---|---|
| Rural | 81,151 |
| Urban | 122,476 |
| Citizenship (C 2021) | |
|---|---|
| Lithuania | 215,510 |
| Several Citizenships | 239 |
| Other Citizenship | 484 |
| Country of Birth (C 2021) | |
|---|---|
| Lithuania | 209,309 |
| Other Country | 6,924 |
| Ethnic Group (C 2021) | |
|---|---|
| Lithuanians | 208,060 |
| Poles | 515 |
| Russians | 4,002 |
| Ukrainians | 476 |
| Belarusians | 266 |
| Other Ethnic Group | 658 |
| Religion (C 2021) | |
|---|---|
| Catholics | 175,421 |
| Orthodox | 1,995 |
| Other Religion | 5,326 |
| No Religion | 13,642 |