Kaunas
County in Lithuania
Contents: Subdivision
The population development in Kaunas as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-04-06 | Population Census 2011-04-05 | Population Census 2021-01-01 | Population Estimate 2024-01-01 | |
|---|---|---|---|---|---|---|
| Kaunas | County | 701,529 | 608,332 | 569,571 | 585,480 | |
| Birštonas | Municipality | 5,439 | 4,626 | 4,128 | 4,087 | → |
| Jonava | District Municipality | 52,289 | 46,519 | 41,595 | 41,489 | → |
| Kaišiadorys | District Municipality | 37,649 | 33,786 | 29,835 | 29,062 | → |
| Kaunas | City Municipality | 378,943 | 315,993 | 298,753 | 304,198 | → |
| Kaunas | District Municipality | 81,615 | 85,998 | 92,400 | 106,277 | → |
| Kėdainiai | District Municipality | 65,727 | 54,057 | 46,382 | 45,923 | → |
| Prienai | District Municipality | 35,713 | 29,859 | 25,286 | 24,675 | → |
| Raseiniai | District Municipality | 44,154 | 37,494 | 31,192 | 29,769 | → |
| Lietuva [Lithuania] | Republic | 3,483,972 | 3,043,429 | 2,810,761 | 2,886,515 |
Source: Department of Statistics, Republic of Lithuania.
Explanation: The tabulated population estimates are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 274,803 |
| Females | 310,677 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 102,964 |
| 18-64 years | 361,812 |
| 65+ years | 120,704 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 34,511 |
| 70-79 years | 50,391 |
| 60-69 years | 78,618 |
| 50-59 years | 80,003 |
| 40-49 years | 77,714 |
| 30-39 years | 87,313 |
| 20-29 years | 62,983 |
| 10-19 years | 58,498 |
| 0-9 years | 55,449 |
| Urbanization (E 2024) | |
|---|---|
| Rural | 181,378 |
| Urban | 404,102 |
| Citizenship (C 2021) | |
|---|---|
| Lithuania | 566,079 |
| Several Citizenships | 1,275 |
| Other Citizenship | 2,217 |
| Country of Birth (C 2021) | |
|---|---|
| Lithuania | 549,328 |
| Other Country | 20,243 |
| Ethnic Group (C 2021) | |
|---|---|
| Lithuanians | 539,614 |
| Poles | 2,636 |
| Russians | 14,680 |
| Ukrainians | 1,731 |
| Belarusians | 1,066 |
| Other Ethnic Group | 2,176 |
| Religion (C 2021) | |
|---|---|
| Catholics | 447,155 |
| Orthodox | 7,649 |
| Other Religion | 9,820 |
| No Religion | 29,952 |