Latgale
Statistical Region in Latvia
Contents: Subdivision
The population development in Latgale as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2000-01-01 | Population Estimate 2011-01-01 | Population Estimate 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|
| Latgale | Statistical Region | 383,992 | 304,033 | 252,682 | 239,166 | |
| Augšdaugavas novads | Municipality | 42,483 | 33,222 | 25,927 | 24,041 | → |
| Balvu novads | Municipality | 30,244 | 23,358 | 19,015 | 17,531 | → |
| Daugavpils | City | 115,888 | 93,213 | 80,627 | 78,112 | → |
| Krāslavas novads | Municipality | 36,907 | 27,840 | 21,459 | 19,505 | → |
| Līvānu novads | Municipality | 15,722 | 12,496 | 10,636 | 10,145 | → |
| Ludzas novads | Municipality | 35,278 | 26,732 | 21,777 | 20,166 | → |
| Preiļu novads | Municipality | 25,694 | 20,227 | 16,759 | 15,535 | → |
| Rēzekne | City | 38,977 | 32,328 | 26,839 | 26,425 | → |
| Rēzeknes novads | Municipality | 42,799 | 34,617 | 29,643 | 27,706 | → |
| Latvija [Latvia] | Republic | 2,377,062 | 2,070,371 | 1,893,223 | 1,856,932 |
Source: Central Statistical Bureau of Latvia.
Explanation: Statistical regions and municipalities according to mid-2025 boundaries. The 2000 and 2011 figures are based on census results and classified as "experimental statistics" by CSB. The 2000 and 2011 figures are based on census results and classified as "experimental statistics" by CSB.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 112,144 |
| Females | 127,022 |
| Age Groups (E 2025) | |
|---|---|
| 0-14 years | 30,355 |
| 15-64 years | 150,373 |
| 65+ years | 58,438 |
| Age Distribution (E 2025) | |
|---|---|
| 80+ years | 15,217 |
| 70-79 years | 24,723 |
| 60-69 years | 39,049 |
| 50-59 years | 37,337 |
| 40-49 years | 30,096 |
| 30-39 years | 29,164 |
| 20-29 years | 20,924 |
| 10-19 years | 23,521 |
| 0-9 years | 19,135 |
| Citizenship (E 2025) | |
|---|---|
| Latvia | 213,083 |
| Foreign Citizenship | 26,083 |
| Country of Birth (E 2025) | |
|---|---|
| Latvia | 211,338 |
| EU 27 | 2,902 |
| Other country | 24,926 |
| Ethnic Group (E 2025) | |
|---|---|
| Latvians | 111,429 |
| Russians | 84,273 |
| Other / Unknown Group | 43,464 |