Japan: Hokkaidō
Prefecture
The population of Hokkaidō prefecture.
Name | Native | Status | Population Census 1995-10-01 | Population Census 2000-10-01 | Population Census 2005-10-01 | Population Census 2010-10-01 | Population Census 2015-10-01 | Population Census 2020-10-01 | |
---|---|---|---|---|---|---|---|---|---|
Hokkaidō | 北海道 | Prefecture | 5,692,321 | 5,683,062 | 5,627,737 | 5,506,419 | 5,381,733 | 5,224,614 |
Contents: Cities, Towns and Villages
The population of all cities, towns and villages in Hokkaidō prefecture.
Name | Native | Status | Population Census 1995-10-01 | Population Census 2000-10-01 | Population Census 2005-10-01 | Population Census 2010-10-01 | Population Census 2015-10-01 | Population Census 2020-10-01 | |
---|---|---|---|---|---|---|---|---|---|
Abashiri | 網走市 | City (-shi) | 44,176 | 43,395 | 42,045 | 40,998 | 39,077 | 35,759 | → |
Abira | 安平町 | Town (-chō) | 9,484 | 9,438 | 9,131 | 8,726 | 8,148 | 7,340 | → |
Aibetsu | 愛別町 | Town (-chō) | 4,322 | 4,065 | 3,739 | 3,328 | 2,976 | 2,605 | → |
Akabira | 赤平市 | City (-shi) | 17,351 | 15,753 | 14,401 | 12,637 | 11,105 | 9,698 | → |
Akaigawa | 赤井川村 | Village (-mura) | 1,552 | 1,512 | 1,310 | 1,262 | 1,121 | 1,165 | → |
Akkeshi | 厚岸町 | Town (-chō) | 13,076 | 12,307 | 11,525 | 10,630 | 9,778 | 8,892 | → |
Asahikawa | 旭川市 | City (-shi) | 360,568 | 359,536 | 355,004 | 347,095 | 339,605 | 329,306 | → |
Ashibetsu | 芦別市 | City (-shi) | 22,931 | 21,026 | 18,899 | 16,628 | 14,676 | 12,555 | → |
Ashoro | 足寄町 | Town (-chō) | 9,522 | 8,871 | 8,317 | 7,630 | 6,990 | 6,563 | → |
Assabu | 厚沢部町 | Town (-chō) | 5,385 | 5,105 | 4,775 | 4,409 | 4,049 | 3,592 | → |
Atsuma | 厚真町 | Town (-chō) | 5,734 | 5,438 | 5,240 | 4,890 | 4,838 | 4,432 | → |
Betsukai | 別海町 | Town (-chō) | 17,549 | 16,910 | 16,460 | 15,855 | 15,273 | 14,380 | → |
Bibai | 美唄市 | City (-shi) | 33,434 | 31,183 | 29,083 | 26,034 | 23,035 | 20,413 | → |
Biei | 美瑛町 | Town (-chō) | 12,106 | 11,902 | 11,628 | 10,956 | 10,292 | 9,668 | → |
Bifuka | 美深町 | Town (-chō) | 6,540 | 6,040 | 5,512 | 5,178 | 4,659 | 4,145 | → |
Bihoro | 美幌町 | Town (-chō) | 24,716 | 23,905 | 22,819 | 21,575 | 20,296 | 18,697 | → |
Biratori | 平取町 | Town (-chō) | 6,883 | 6,503 | 6,173 | 5,596 | 5,315 | 4,776 | → |
Chippubetsu | 秩父別町 | Town (-chō) | 3,544 | 3,268 | 3,003 | 2,730 | 2,513 | 2,329 | → |
Chitose | 千歳市 | City (-shi) | 84,866 | 88,897 | 91,437 | 93,604 | 95,648 | 97,950 | → |
Date | 伊達市 | City (-shi) | 36,647 | 37,139 | 37,066 | 36,278 | 34,995 | 32,826 | → |
Ebetsu | 江別市 | City (-shi) | 115,495 | 123,877 | 125,601 | 123,722 | 120,636 | 121,056 | → |
Enbetsu | 遠別町 | Town (-chō) | 3,912 | 3,683 | 3,421 | 3,084 | 2,806 | 2,520 | → |
Engaru | 遠軽町 | Town (-chō) | 25,769 | 24,844 | 23,648 | 22,265 | 20,873 | 19,241 | → |
Eniwa | 恵庭市 | City (-shi) | 62,351 | 65,239 | 67,614 | 69,384 | 69,702 | 70,331 | → |
Erimo | えりも町 | Town (-chō) | 6,811 | 6,248 | 5,796 | 5,413 | 4,906 | 4,374 | → |
Esashi | 江差町 | Town (-chō) | 11,301 | 10,959 | 10,131 | 9,004 | 8,248 | 7,428 | → |
Esashi | 枝幸町 | Town (-chō) | 11,144 | 10,509 | 9,815 | 9,125 | 8,437 | 7,565 | → |
Fukagawa | 深川市 | City (-shi) | 28,770 | 27,579 | 25,838 | 23,709 | 21,909 | 20,039 | → |
Fukushima | 福島町 | Town (-chō) | 7,430 | 6,795 | 5,897 | 5,114 | 4,422 | 3,794 | → |
Furano | 富良野市 | City (-shi) | 26,046 | 26,112 | 25,076 | 24,259 | 22,936 | 21,131 | → |
Furubira | 古平町 | Town (-chō) | 4,654 | 4,318 | 4,021 | 3,611 | 3,188 | 2,745 | → |
Haboro | 羽幌町 | Town (-chō) | 10,102 | 9,364 | 8,740 | 7,964 | 7,327 | 6,548 | → |
Hakodate | 函館市 | City (-shi) | 318,308 | 305,311 | 294,264 | 279,127 | 265,979 | 251,084 | → |
Hamanaka | 浜中町 | Town (-chō) | 7,866 | 7,335 | 7,005 | 6,511 | 6,061 | 5,507 | → |
Hamatombetsu | 浜頓別町 | Town (-chō) | 5,224 | 4,957 | 4,582 | 4,168 | 3,881 | 3,448 | → |
Hidaka | 日高町 | Town (-chō) | 16,556 | 15,783 | 14,730 | 13,615 | 12,378 | 11,279 | → |
Higashikagura | 東神楽町 | Town (-chō) | 7,676 | 8,127 | 9,194 | 9,292 | 10,233 | 10,127 | → |
Higashikawa | 東川町 | Town (-chō) | 7,211 | 7,671 | 7,701 | 7,859 | 8,111 | 8,314 | → |
Hiroo | 広尾町 | Town (-chō) | 9,593 | 8,975 | 8,325 | 7,881 | 7,030 | 6,387 | → |
Hokuryū | 北竜町 | Town (-chō) | 2,785 | 2,562 | 2,376 | 2,193 | 1,981 | 1,724 | → |
Hokuto | 北斗市 | City (-shi) | 43,177 | 46,804 | 48,056 | 48,032 | 46,390 | 44,302 | → |
Honbetsu | 本別町 | Town (-chō) | 10,336 | 10,021 | 9,072 | 8,275 | 7,358 | 6,618 | → |
Horokanai | 幌加内町 | Town (-chō) | ... | ... | 1,952 | 1,710 | 1,525 | 1,370 | → |
Horonobe | 幌延町 | Town (-chō) | ... | ... | 2,784 | 2,677 | 2,447 | 2,371 | → |
Ikeda | 池田町 | Town (-chō) | 9,093 | 8,710 | 8,193 | 7,527 | 6,882 | 6,294 | → |
Imakane | 今金町 | Town (-chō) | 7,214 | 6,906 | 6,466 | 6,186 | 5,628 | 5,072 | → |
Ishikari | 石狩市 | City (-shi) | 57,706 | 59,734 | 60,104 | 59,449 | 57,436 | 56,869 | → |
Iwamizawa | 岩見沢市 | City (-shi) | 97,042 | 96,302 | 93,677 | 90,145 | 84,499 | 79,306 | → |
Iwanai | 岩内町 | Town (-chō) | 17,895 | 16,726 | 15,744 | 14,451 | 13,042 | 11,648 | → |
Kamifurano | 上富良野町 | Town (-chō) | 12,881 | 12,809 | 12,352 | 11,545 | 10,826 | 10,348 | → |
Kamikawa | 上川町 | Town (-chō) | 6,285 | 5,718 | 5,176 | 4,532 | 4,044 | 3,500 | → |
Kaminokuni | 上ノ国町 | Town (-chō) | 7,292 | 7,152 | 6,417 | 5,428 | 4,876 | 4,306 | → |
Kamishihoro | 上士幌町 | Town (-chō) | 5,936 | 5,634 | 5,229 | 5,080 | 4,765 | 4,778 | → |
Kamisunagawa | 上砂川町 | Town (-chō) | 5,852 | 5,171 | 4,770 | 4,086 | 3,479 | 2,841 | → |
Kamoenai | 神恵内村 | Village (-mura) | 1,481 | 1,325 | 1,319 | 1,122 | 1,004 | 870 | → |
Kembuchi | 剣淵町 | Town (-chō) | 4,466 | 4,158 | 3,952 | 3,565 | 3,228 | 2,926 | → |
Kikonai | 木古内町 | Town (-chō) | 7,171 | 6,665 | 6,024 | 5,341 | 4,547 | 3,832 | → |
Kimobetsu | 喜茂別町 | Town (-chō) | 3,029 | 2,843 | 2,707 | 2,490 | 2,294 | 2,156 | → |
Kitahiroshima | 北広島市 | City (-shi) | 53,537 | 57,731 | 60,677 | 60,353 | 59,064 | 58,171 | → |
Kitami | 北見市 | City (-shi) | 131,544 | 132,125 | 129,365 | 125,689 | 121,226 | 115,480 | → |
Kiyosato | 清里町 | Town (-chō) | 5,705 | 5,437 | 5,025 | 4,551 | 4,221 | 3,883 | → |
Koshimizu | 小清水町 | Town (-chō) | 6,422 | 6,126 | 5,753 | 5,358 | 5,085 | 4,623 | → |
Kunneppu | 訓子府町 | Town (-chō) | 6,736 | 6,317 | 5,981 | 5,435 | 5,100 | 4,677 | → |
Kuriyama | 栗山町 | Town (-chō) | 15,604 | 14,847 | 14,352 | 13,340 | 12,344 | 11,272 | → |
Kuromatsunai | 黒松内町 | Town (-chō) | 3,875 | 3,608 | 3,457 | 3,250 | 3,082 | 2,791 | → |
Kushiro | 釧路市 | City (-shi) | 209,680 | 201,566 | 190,478 | 181,169 | 174,742 | 165,077 | → |
Kushiro | 釧路町 | Town (-chō) | 21,986 | 22,478 | 21,855 | 20,526 | 19,833 | 19,105 | → |
Kutchan | 倶知安町 | Town (-chō) | 17,078 | 16,184 | 16,176 | 15,568 | 15,018 | 15,129 | → |
Kyōgoku | 京極町 | Town (-chō) | 3,489 | 3,505 | 3,583 | 3,811 | 3,187 | 2,941 | → |
Kyōwa | 共和町 | Town (-chō) | 7,430 | 7,249 | 7,112 | 6,428 | 6,224 | 5,772 | → |
Makkari | 真狩村 | Village (-mura) | 2,649 | 2,536 | 2,354 | 2,189 | 2,103 | 2,045 | → |
Makubetsu | 幕別町 | Town (-chō) | 24,240 | 26,080 | 26,868 | 26,547 | 26,760 | 25,766 | → |
Mashike | 増毛町 | Town (-chō) | 6,652 | 6,167 | 5,708 | 5,078 | 4,497 | 3,908 | → |
Matsumae | 松前町 | Town (-chō) | 12,151 | 11,108 | 10,121 | 8,748 | 7,337 | 6,260 | → |
Memuro | 芽室町 | Town (-chō) | 16,604 | 17,586 | 18,300 | 18,905 | 18,484 | 18,048 | → |
Mikasa | 三笠市 | City (-shi) | 15,116 | 13,561 | 11,927 | 10,221 | 9,076 | 8,040 | → |
Minamifurano | 南富良野町 | Town (-chō) | 3,331 | 3,236 | 2,947 | 2,814 | 2,555 | 2,376 | → |
Mombetsu | 紋別市 | City (-shi) | 30,137 | 28,476 | 26,632 | 24,750 | 23,109 | 21,215 | → |
Mori | 森町 | Town (-machi) | 21,006 | 20,233 | 19,149 | 17,859 | 15,946 | 14,338 | → |
Moseushi | 妹背牛町 | Town (-chō) | 4,508 | 4,232 | 3,943 | 3,462 | 3,091 | 2,693 | → |
Mukawa | むかわ町 | Town (-chō) | 11,967 | 11,197 | 10,602 | 9,746 | 8,596 | 7,651 | → |
Muroran | 室蘭市 | City (-shi) | 109,766 | 103,278 | 98,372 | 94,535 | 88,564 | 82,383 | → |
Naganuma | 長沼町 | Town (-chō) | 12,293 | 12,452 | 12,401 | 11,691 | 11,076 | 10,289 | → |
Naie | 奈井江町 | Town (-chō) | 7,667 | 7,309 | 6,836 | 6,194 | 5,674 | 5,120 | → |
Nakafurano | 中富良野町 | Town (-chō) | 5,931 | 5,833 | 5,707 | 5,477 | 5,069 | 4,733 | → |
Nakagawa | 中川町 | Town (-chō) | 2,602 | 2,464 | 2,106 | 1,907 | 1,767 | 1,528 | → |
Nakasatsunai | 中札内村 | Village (-mura) | 4,319 | 4,116 | 3,983 | 4,006 | 3,966 | 3,884 | → |
Nakashibetsu | 中標津町 | Town (-chō) | 22,326 | 23,179 | 23,792 | 23,982 | 23,774 | 23,010 | → |
Nakatombetsu | 中頓別町 | Town (-chō) | 2,754 | 2,518 | 2,289 | 1,974 | 1,757 | 1,637 | → |
Nanae | 七飯町 | Town (-chō) | 27,040 | 28,354 | 28,424 | 28,463 | 28,120 | 27,686 | → |
Nanporo | 南幌町 | Town (-chō) | 9,020 | 9,792 | 9,564 | 8,778 | 7,927 | 7,319 | → |
Nayoro | 名寄市 | City (-shi) | 34,664 | 33,328 | 31,628 | 30,591 | 29,048 | 27,282 | → |
Nemuro | 根室市 | City (-shi) | 34,934 | 33,150 | 31,202 | 29,201 | 26,917 | 24,636 | → |
Niikappu | 新冠町 | Town (-chō) | 6,478 | 6,204 | 6,034 | 5,775 | 5,592 | 5,309 | → |
Niki | 仁木町 | Town (-chō) | 4,293 | 4,111 | 3,967 | 3,800 | 3,498 | 3,180 | → |
Niseko | ニセコ町 | Town (-chō) | 4,641 | 4,553 | 4,669 | 4,823 | 4,958 | 5,074 | → |
Nishiokoppe | 西興部村 | Village (-mura) | 1,253 | 1,314 | 1,224 | 1,135 | 1,116 | 1,053 | → |
Noboribetsu | 登別市 | City (-shi) | 56,892 | 54,761 | 53,135 | 51,526 | 49,625 | 46,391 | → |
Numata | 沼田町 | Town (-chō) | 4,745 | 4,373 | 4,041 | 3,612 | 3,181 | 2,909 | → |
Obihiro | 帯広市 | City (-shi) | 171,715 | 173,030 | 170,580 | 168,057 | 169,327 | 166,536 | → |
Obira | 小平町 | Town (-chō) | 4,855 | 4,566 | 4,272 | 3,717 | 3,336 | 2,994 | → |
Oketo | 置戸町 | Town (-chō) | 4,451 | 4,110 | 3,699 | 3,428 | 3,092 | 2,775 | → |
Okoppe | 興部町 | Town (-chō) | 5,277 | 4,965 | 4,589 | 4,301 | 3,909 | 3,628 | → |
Okushiri | 奥尻町 | Town (-chō) | 4,301 | 3,921 | 3,643 | 3,033 | 2,690 | 2,410 | → |
Ōmu | 雄武町 | Town (-chō) | 5,976 | 5,778 | 5,507 | 4,939 | 4,525 | 4,199 | → |
Oshamambe | 長万部町 | Town (-chō) | 8,807 | 8,032 | 7,003 | 6,386 | 5,926 | 5,109 | → |
Otaru | 小樽市 | City (-shi) | 157,022 | 150,687 | 142,161 | 131,928 | 121,924 | 111,299 | → |
Otobe | 乙部町 | Town (-chō) | 5,422 | 5,143 | 4,816 | 4,408 | 3,906 | 3,403 | → |
Otofuke | 音更町 | Town (-chō) | 37,528 | 39,201 | 42,452 | 45,085 | 44,807 | 43,576 | → |
Otoineppu | 音威子府村 | Village (-mura) | 1,480 | 1,334 | 1,070 | 995 | 832 | 706 | → |
Ōzora | 大空町 | Town (-chō) | 8,992 | 8,946 | 8,392 | 7,933 | 7,360 | 6,775 | → |
Pippu | 比布町 | Town (-chō) | 4,683 | 4,576 | 4,340 | 4,042 | 3,777 | 3,520 | → |
Rankoshi | 蘭越町 | Town (-chō) | 6,450 | 6,215 | 5,802 | 5,292 | 4,843 | 4,568 | → |
Rausu | 羅臼町 | Town (-chō) | 7,471 | 6,956 | 6,540 | 5,885 | 5,415 | 4,722 | → |
Rebun | 礼文町 | Town (-chō) | 4,375 | 3,856 | 3,410 | 3,078 | 2,773 | 2,509 | → |
Rikubetsu | 陸別町 | Town (-chō) | 3,429 | 3,228 | 2,956 | 2,650 | 2,482 | 2,264 | → |
Rishiri | 利尻町 | Town (-chō) | 4,104 | 3,417 | 2,951 | 2,590 | 2,303 | 2,004 | → |
Rishirifuji | 利尻富士町 | Town (-chō) | 4,398 | 3,536 | 3,239 | 3,037 | 2,787 | 2,458 | → |
Rumoi | 留萌市 | City (-shi) | 30,060 | 28,325 | 26,826 | 24,457 | 22,221 | 20,114 | → |
Rusutsu | 留寿都村 | Village (-mura) | 2,388 | 2,227 | 2,165 | 2,034 | 1,907 | 1,911 | → |
Samani | 様似町 | Town (-chō) | 6,686 | 6,210 | 5,711 | 5,114 | 4,518 | 4,043 | → |
Sapporo | 札幌市 | City (-shi) | 1,757,025 | 1,822,368 | 1,880,863 | 1,913,545 | 1,952,356 | 1,973,395 | → |
Sarabetsu | 更別村 | Village (-mura) | 3,350 | 3,291 | 3,326 | 3,391 | 3,185 | 3,080 | → |
Saroma | 佐呂間町 | Town (-chō) | 7,252 | 6,666 | 6,393 | 5,892 | 5,362 | 4,875 | → |
Sarufutsu | 猿払村 | Village (-mura) | 3,121 | 2,980 | 2,940 | 2,825 | 2,684 | 2,611 | → |
Setana | せたな町 | Town (-chō) | 12,446 | 11,842 | 10,748 | 9,590 | 8,473 | 7,398 | → |
Shakotan | 積丹町 | Town (-chō) | 3,648 | 3,149 | 2,860 | 2,516 | 2,115 | 1,831 | → |
Shari | 斜里町 | Town (-chō) | 14,634 | 14,066 | 13,431 | 13,045 | 12,231 | 11,418 | → |
Shibecha | 標茶町 | Town (-chō) | 10,015 | 9,388 | 8,936 | 8,285 | 7,742 | 7,230 | → |
Shibetsu | 士別市 | City (-shi) | 26,403 | 24,991 | 23,411 | 21,787 | 19,914 | 17,858 | → |
Shibetsu | 標津町 | Town (-chō) | 7,087 | 6,298 | 6,063 | 5,646 | 5,242 | 5,023 | → |
Shihoro | 士幌町 | Town (-chō) | 7,010 | 6,839 | 6,755 | 6,416 | 6,132 | 5,848 | → |
Shikabe | 鹿部町 | Town (-chō) | 4,822 | 4,907 | 4,919 | 4,767 | 4,226 | 3,760 | → |
Shikaoi | 鹿追町 | Town (-chō) | 6,089 | 5,910 | 5,876 | 5,702 | 5,542 | 5,266 | → |
Shimamaki | 島牧村 | Village (-mura) | 2,301 | 2,224 | 1,996 | 1,781 | 1,499 | 1,356 | → |
Shimizu | 清水町 | Town (-chō) | 11,325 | 10,988 | 10,464 | 9,961 | 9,599 | 9,094 | → |
Shimokawa | 下川町 | Town (-chō) | 4,747 | 4,413 | 4,146 | 3,775 | 3,547 | 3,126 | → |
Shimukappu | 占冠村 | Village (-mura) | 2,104 | 1,873 | 1,819 | 1,394 | 1,211 | 1,306 | → |
Shinhidaka | 新ひだか町 | Town (-chō) | 29,337 | 28,438 | 27,265 | 25,419 | 23,231 | 21,517 | → |
Shinshinotsu | 新篠津村 | Village (-mura) | 3,994 | 3,940 | 3,737 | 3,515 | 3,329 | 3,044 | → |
Shintoku | 新得町 | Town (-chō) | 7,822 | 7,657 | 7,243 | 6,653 | 6,288 | 5,817 | → |
Shintotsukawa | 新十津川町 | Town (-chō) | 8,363 | 8,067 | 7,684 | 7,249 | 6,831 | 6,484 | → |
Shiranuka | 白糠町 | Town (-chō) | 12,307 | 11,359 | 10,397 | 9,294 | 8,068 | 7,289 | → |
Shiraoi | 白老町 | Town (-chō) | 22,414 | 21,662 | 20,748 | 19,376 | 17,740 | 16,212 | → |
Shiriuchi | 知内町 | Town (-chō) | 6,150 | 5,832 | 5,447 | 5,074 | 4,653 | 4,167 | → |
Shosambetsu | 初山別村 | Village (-mura) | 1,928 | 1,764 | 1,511 | 1,369 | 1,217 | 1,080 | → |
Sōbetsu | 壮瞥町 | Town (-chō) | 3,866 | 3,748 | 3,473 | 3,232 | 2,922 | 2,743 | → |
Sunagawa | 砂川市 | City (-shi) | 21,722 | 21,072 | 20,068 | 19,056 | 17,694 | 16,486 | → |
Suttsu | 寿都町 | Town (-chō) | 4,405 | 4,114 | 3,744 | 3,443 | 3,137 | 2,838 | → |
Taiki | 大樹町 | Town (-chō) | 7,075 | 6,711 | 6,407 | 5,977 | 5,738 | 5,420 | → |
Takasu | 鷹栖町 | Town (-chō) | 6,871 | 7,165 | 7,261 | 7,345 | 7,018 | 6,567 | → |
Takikawa | 滝川市 | City (-shi) | 48,425 | 46,861 | 45,562 | 43,170 | 41,192 | 39,490 | → |
Takinoue | 滝上町 | Town (-chō) | 4,084 | 3,799 | 3,366 | 3,028 | 2,721 | 2,421 | → |
Teshikaga | 弟子屈町 | Town (-chō) | 9,954 | 9,493 | 9,023 | 8,278 | 7,758 | 6,955 | → |
Teshio | 天塩町 | Town (-chō) | 4,931 | 4,542 | 4,030 | 3,780 | 3,243 | 2,950 | → |
Tōbetsu | 当別町 | Town (-chō) | 19,672 | 20,778 | 19,982 | 18,766 | 17,278 | 15,916 | → |
Tōma | 当麻町 | Town (-chō) | 7,893 | 7,643 | 7,473 | 7,087 | 6,689 | 6,319 | → |
Tomakomai | 苫小牧市 | City (-shi) | 169,328 | 172,086 | 172,758 | 173,320 | 172,737 | 170,113 | → |
Tomamae | 苫前町 | Town (-chō) | 4,868 | 4,645 | 4,202 | 3,656 | 3,265 | 2,936 | → |
Tomari | 泊村 | Village (-mura) | 2,128 | 2,040 | 2,185 | 1,883 | 1,771 | 1,569 | → |
Tōyako | 洞爺湖町 | Town (-chō) | 12,805 | 10,622 | 11,343 | 10,132 | 9,299 | 8,442 | → |
Toyokoro | 豊頃町 | Town (-chō) | 4,519 | 4,164 | 3,732 | 3,394 | 3,182 | 3,022 | → |
Toyotomi | 豊富町 | Town (-chō) | 5,504 | 5,220 | 4,850 | 4,378 | 4,054 | 3,974 | → |
Toyoura | 豊浦町 | Town (-chō) | 6,121 | 5,286 | 4,771 | 4,528 | 4,291 | 3,821 | → |
Tsubetsu | 津別町 | Town (-chō) | 7,380 | 6,789 | 6,222 | 5,646 | 5,008 | 4,373 | → |
Tsukigata | 月形町 | Town (-chō) | 5,310 | 5,144 | 4,785 | 4,859 | 4,577 | 3,691 | → |
Tsurui | 鶴居村 | Village (-mura) | 2,759 | 2,728 | 2,672 | 2,627 | 2,534 | 2,558 | → |
Urahoro | 浦幌町 | Town (-chō) | 7,621 | 6,846 | 6,068 | 5,460 | 4,919 | 4,387 | → |
Urakawa | 浦河町 | Town (-chō) | 17,186 | 16,634 | 15,698 | 14,389 | 13,075 | 12,074 | → |
Urausu | 浦臼町 | Town (-chō) | 2,854 | 2,643 | 2,417 | 2,206 | 1,985 | 1,732 | → |
Uryū | 雨竜町 | Town (-chō) | 3,825 | 3,601 | 3,316 | 3,049 | 2,749 | 2,389 | → |
Utashinai | 歌志内市 | City (-shi) | 6,867 | 5,941 | 5,221 | 4,387 | 3,585 | 2,989 | → |
Wakkanai | 稚内市 | City (-shi) | 45,754 | 43,774 | 41,592 | 39,595 | 36,380 | 33,563 | → |
Wassamu | 和寒町 | Town (-chō) | 5,002 | 4,710 | 4,238 | 3,832 | 3,596 | 3,192 | → |
Yakumo | 八雲町 | Town (-chō) | 22,315 | 21,438 | 20,131 | 18,896 | 17,252 | 15,826 | → |
Yoichi | 余市町 | Town (-chō) | 24,485 | 23,685 | 22,734 | 21,258 | 19,607 | 18,000 | → |
Yūbari | 夕張市 | City (-shi) | 17,116 | 14,791 | 13,001 | 10,922 | 8,843 | 7,334 | → |
Yūbetsu | 湧別町 | Town (-chō) | 12,042 | 11,423 | 10,758 | 10,041 | 9,231 | 8,270 | → |
Yuni | 由仁町 | Town (-chō) | 7,250 | 6,910 | 6,477 | 5,896 | 5,314 | 4,822 | → |
Source: Statistics Bureau Japan (web).