Prefecture
The population development of Kagoshima Prefecture according to census results.
| Name | Abbr. | Status | Native | Capital | Area A-L (km²) | Population Census (Cf) 1995-10-01 | Population Census (Cf) 2000-10-01 | Population Census (Cf) 2005-10-01 | Population Census (Cf) 2010-10-01 | Population Census (Cf) 2015-10-01 | Population Census (Cf) 2020-10-01 | Population Census (Cp) 2025-10-01 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kagoshima | 46 | Pref | 鹿児島県 | Kagoshima | 9,186 | 1,794,224 | 1,786,194 | 1,753,179 | 1,706,242 | 1,648,177 | 1,588,256 | 1,512,969 | 918600 | → |
| Japan | JPN | 日本国 | Tōkyō | 377,980 | 125,570,246 | 126,925,843 | 127,767,994 | 128,057,352 | 127,094,745 | 126,146,099 | 123,049,524 | → |
- Statistics Bureau Japan.
Major Cities
| Name | Population Census (Cp) 2025-10-01 | |
|---|---|---|
| 1 | Kagoshima | 580,970 |
| 2 | Kirishima | 120,429 |
| 3 | Kanoya | 96,073 |
| 4 | Satsumasendai | 87,673 |
| 5 | Aira | 76,919 |
Contents: Cities & Towns
The population of all cities and towns of Kagoshima Prefecture with more than 20,000 inhabitants according to census results.
| Name | Status | Native | Population Census (Cf) 1995-10-01 | Population Census (Cf) 2000-10-01 | Population Census (Cf) 2005-10-01 | Population Census (Cf) 2010-10-01 | Population Census (Cf) 2015-10-01 | Population Census (Cf) 2020-10-01 | Population Census (Cp) 2025-10-01 | Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aira (- Kajiki) | City | 姶良市 | 71,762 | 73,640 | 74,840 | 74,809 | 75,173 | 76,348 | 76,919 | 23125 | → |
| Akune | City | 阿久根市 | 27,506 | 26,270 | 25,072 | 23,154 | 21,198 | 19,270 | 17,289 | 13428 | → |
| Amami (Naze) | City | 奄美市 | 53,410 | 51,898 | 49,617 | 46,121 | 43,156 | 41,390 | 38,416 | 30834 | → |
| Hioki (Ijuin) | City | 日置市 | 52,791 | 53,391 | 52,411 | 50,822 | 49,249 | 47,153 | 45,021 | 25282 | → |
| Ibusuki | City | 指宿市 | 50,529 | 48,750 | 46,822 | 44,396 | 41,831 | 39,011 | 35,839 | 14882 | → |
| Ichikikushikino (Kushikino) | City | いちき串木野市 | 35,534 | 34,266 | 32,993 | 31,144 | 29,282 | 27,490 | 25,422 | 11231 | → |
| Isa (Ōkuchi - Hishikari) | City | 伊佐市 | 35,007 | 33,508 | 31,499 | 29,304 | 26,810 | 24,453 | 21,397 | 39256 | → |
| Izumi | City | 出水市 | 58,655 | 58,460 | 57,907 | 55,621 | 53,758 | 51,994 | 49,506 | 32998 | → |
| Kagoshima | City | 鹿児島市 | 594,430 | 601,693 | 604,367 | 605,846 | 599,814 | 593,128 | 580,970 | 54777 | → |
| Kanoya | City | 鹿屋市 | 105,059 | 106,462 | 106,208 | 105,070 | 103,608 | 101,096 | 96,073 | 44815 | → |
| Kirishima (Kokubu) | City | 霧島市 | 122,279 | 127,912 | 127,309 | 127,487 | 125,857 | 123,135 | 120,429 | 60317 | → |
| Makurazaki | City | 枕崎市 | 27,640 | 26,317 | 25,150 | 23,638 | 22,046 | 20,033 | 17,948 | 7475 | → |
| Minamikyūshū (Ei - Chiran - Kawanabe) | City | 南九州市 | 45,792 | 44,137 | 42,191 | 39,065 | 36,352 | 33,080 | 29,901 | 35793 | → |
| Minamisatsuma (Kaseda) | City | 南さつま市 | 45,845 | 43,979 | 41,677 | 38,704 | 35,439 | 32,887 | 30,087 | 28359 | → |
| Satsuma | Town | さつま町 | 28,141 | 27,331 | 25,688 | 24,109 | 22,400 | 20,243 | 17,580 | 30390 | → |
| Satsumasendai | City | 薩摩川内市 | 106,737 | 105,464 | 102,370 | 99,589 | 96,076 | 92,403 | 87,673 | 68287 | → |
| Shibushi | City | 志布志市 | 36,694 | 35,966 | 34,770 | 33,034 | 31,479 | 29,329 | 27,122 | 29021 | → |
| Soo (Sueyoshi) | City | 曽於市 | 46,328 | 44,910 | 42,287 | 39,221 | 36,557 | 33,310 | 29,861 | 39014 | → |
| Tarumizu | City | 垂水市 | 20,933 | 20,107 | 18,928 | 17,248 | 15,520 | 13,819 | 12,251 | 16203 | → |
- Statistics Bureau Japan.
Population Structure
Further information about the population structure.
| Gender (C 2025) | |
|---|---|
| Males | 715,952 |
| Females | 797,017 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 252,185 |
| 18-64 years | 785,390 |
| 65+ years | 505,891 |
| Age Distribution (C 2020) | |
|---|---|
| 90+ years | 43,571 |
| 80-89 years | 135,038 |
| 70-79 years | 200,810 |
| 60-69 years | 240,016 |
| 50-59 years | 189,212 |
| 40-49 years | 190,204 |
| 30-39 years | 157,039 |
| 20-29 years | 113,018 |
| 10-19 years | 142,607 |
| 0-9 years | 131,951 |
| Citizenship (C 2020) | |
|---|---|
| Japan | 1,545,763 |
| Foreign Citizenship | 10,037 |