Japan: Chiba City
Contents: Wards
The population of the wards of Chiba City.
| Name | Status | Native | Population Census 1995-10-01 | Population Census 2000-10-01 | Population Census 2005-10-01 | Population Census 2010-10-01 | Population Census 2015-10-01 | Population Census 2020-10-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Chūō-ku [Center] | Ward | 中央区 | 167,663 | 170,911 | 184,637 | 199,364 | 205,227 | 211,736 | → |
| Hanamigawa-ku | Ward | 花見川区 | 177,783 | 179,892 | 181,708 | 180,949 | 179,200 | 177,328 | → |
| Inage-ku | Ward | 稲毛区 | 150,657 | 147,672 | 149,685 | 157,768 | 160,968 | 160,582 | → |
| Midori-ku | Ward | 緑区 | 82,780 | 101,829 | 112,850 | 121,921 | 126,848 | 129,421 | → |
| Mihama-ku | Ward | 美浜区 | 128,732 | 135,509 | 145,541 | 150,162 | 148,718 | 148,944 | → |
| Wakaba-ku | Ward | 若葉区 | 149,263 | 151,351 | 149,898 | 151,585 | 150,921 | 146,940 | → |
| Chiba | City | 千葉市 | 856,878 | 887,164 | 924,319 | 961,749 | 971,882 | 974,951 |
Source: Statistics Bureau Japan (web).
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 481,246 |
| Females | 493,705 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 135,928 |
| 18-64 years | 544,888 |
| 65+ years | 249,963 |
| Age Distribution (C 2020) | |
|---|---|
| 90+ years | 11,862 |
| 80-89 years | 62,876 |
| 70-79 years | 121,255 |
| 60-69 years | 103,476 |
| 50-59 years | 133,301 |
| 40-49 years | 145,195 |
| 30-39 years | 101,582 |
| 20-29 years | 95,396 |
| 10-19 years | 85,921 |
| 0-9 years | 69,915 |
| Citizenship (C 2020) | |
|---|---|
| Japan | 920,287 |
| Foreign Citizenship | 23,142 |