
Okinawa
Prefecture in Japan
Contents: Subdivision
The population development in Okinawa as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 1995-10-01 | Population Census 2000-10-01 | Population Census 2005-10-01 | Population Census 2010-10-01 | Population Census 2015-10-01 | Population Census 2020-10-01 | |
---|---|---|---|---|---|---|---|---|---|
Okinawa | Prefecture | 沖縄県 | 1,273,440 | 1,318,220 | 1,361,594 | 1,392,818 | 1,433,566 | 1,467,480 | |
Ginowan | City (-shi) | 宜野湾市 | 82,862 | 86,744 | 89,769 | 91,928 | 96,243 | 100,125 | → |
Ishigaki | City (-shi) | 石垣市 | 41,777 | 43,302 | 45,183 | 46,922 | 47,564 | 47,637 | → |
Itoman | City (-shi) | 糸満市 | 53,498 | 54,974 | 55,816 | 57,320 | 58,547 | 61,007 | → |
Kunigami | District (-gun) | 国頭郡 | 63,997 | 64,018 | 65,007 | 64,608 | 64,496 | 62,257 | → |
Miyako | District (-gun) | 宮古郡 | 1,409 | 1,338 | 1,370 | 1,231 | 1,194 | 1,058 | → |
Miyakojima | City (-shi) | 宮古島市 | 54,326 | 54,249 | 53,493 | 52,039 | 51,186 | 52,931 | → |
Nago | City (-shi) | 名護市 | 53,955 | 56,606 | 59,463 | 60,231 | 61,674 | 63,554 | → |
Naha | City (-shi) | 那覇市 | 301,890 | 301,032 | 312,393 | 315,954 | 319,435 | 317,625 | → |
Nakagami | District (-gun) | 中頭郡 | 127,772 | 138,839 | 143,104 | 147,688 | 151,607 | 158,038 | → |
Nanjō | City (-shi) | 南城市 | 38,173 | 39,130 | 39,651 | 39,758 | 42,016 | 44,043 | → |
Okinawa | City (-shi) | 沖縄市 | 115,336 | 119,686 | 126,400 | 130,249 | 139,279 | 142,752 | → |
Shimajiri | District (-gun) | 島尻郡 | 86,653 | 89,975 | 91,857 | 94,783 | 100,235 | 105,230 | → |
Tomigusuku | City (-shi) | 豊見城市 | 45,253 | 50,198 | 52,516 | 57,261 | 61,119 | 64,612 | → |
Urasoe | City (-shi) | 浦添市 | 96,002 | 102,734 | 106,049 | 110,351 | 114,232 | 115,690 | → |
Uruma | City (-shi) | うるま市 | 105,228 | 109,992 | 113,535 | 116,979 | 118,898 | 125,303 | → |
Yaeyama | District (-gun) | 八重山郡 | 5,309 | 5,403 | 5,988 | 5,516 | 5,841 | 5,618 | → |
Nippon [Japan] | State | 日本国 | 125,570,246 | 126,925,843 | 127,767,994 | 128,057,352 | 127,094,745 | 126,146,099 |
Source: Statistics Bureau Japan (web).
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 722,812 |
Females | 744,668 |
Age Groups (C 2020) | |
---|---|
0-17 years | 292,788 |
18-64 years | 821,612 |
65+ years | 324,708 |
Age Distribution (C 2020) | |
---|---|
90+ years | 22,769 |
80-89 years | 81,838 |
70-79 years | 125,730 |
60-69 years | 184,135 |
50-59 years | 179,131 |
40-49 years | 203,363 |
30-39 years | 176,691 |
20-29 years | 144,412 |
10-19 years | 160,288 |
0-9 years | 160,751 |
Citizenship (C 2020) | |
---|---|
Japanese | 1,424,749 |
Foreign Citizenship | 18,157 |