Portmore
Urban Area in Jamaica
Contents: Subdivision
The population development in Portmore as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-09-10 | Population Census 2011-04-05 | |
|---|---|---|---|---|
| Portmore | Urban Area | 156,469 | 182,153 | |
| Braeton | Urban Community | 11,629 | 10,671 | → |
| Bridgeport | Urban Community | 10,725 | 12,183 | → |
| Cumberland | Urban Community | 7,792 | 8,837 | → |
| Edgewater | Urban Community | 5,073 | 6,362 | → |
| Greater Portmore | Urban Community | 47,885 | 54,146 | → |
| Gregory Park | Urban Community | 15,834 | 20,832 | → |
| Hellshire | Urban Community | 4,396 | 13,597 | → |
| Independence City | Urban Community | 8,574 | 9,306 | → |
| Naggo Head | Urban Community | 7,804 | 9,181 | → |
| Passage Fort | Urban Community | 9,240 | 11,187 | → |
| Spanish Town Central | Community (urban part) | ... | 3,911 | → |
| Waterford | Urban Community | 14,572 | 16,354 | → |
| West Cumberland | Urban Community | 3,022 | 4,044 | → |
| Kingston - Portmore - Spanish Town | Urban Agglomeration | 867,121 | 913,932 |
Source: Statistical Institute of Jamaica (web), Planning Institute of Jamaica (web),
Further information about the population structure:
| Gender (C 2011) | |
|---|---|
| Males | 83,552 |
| Females | 97,059 |
| Age Groups (C 2011) | |
|---|---|
| 0-14 years | 43,383 |
| 15-64 years | 126,327 |
| 65+ years | 10,282 |
| Age Distribution (C 2011) | |
|---|---|
| 0-9 years | 26,798 |
| 10-19 years | 33,474 |
| 20-29 years | 33,948 |
| 30-39 years | 28,265 |
| 40-49 years | 22,897 |
| 50-59 years | 17,736 |
| 60-69 years | 10,706 |
| 70-79 years | 4,201 |
| 80+ years | 1,967 |