Bounda
Sub-Prefecture in Vallée du Bandama District
Sub-Prefecture
The population of Bounda.
| Name | Status | Population Census 2014-05-15 | |
|---|---|---|---|
| Bounda | Sub-Prefecture | 10,088 | → |
| Vallée du Bandama | District | 1,440,826 |
Contents: Localities
The population of the localities in Bounda.
| Name | Status | Sub-Prefecture | Population Census 2014-05-15 | |
|---|---|---|---|---|
| Assèkakro | Locality | Bounda | 255 | → |
| Bopri | Locality | Bounda | 512 | → |
| Bouakro | Locality | Bounda | 585 | → |
| Bounda | Locality | Bounda | 1,383 | → |
| Kouadianikro | Locality | Bounda | 1,082 | → |
| Kouakou-Kouadiokro | Locality | Bounda | 611 | → |
| Langba Bokohou | Locality | Bounda | 918 | → |
| Languira | Locality | Bounda | 440 | → |
| N'Doumou Kouassikro | Locality | Bounda | 960 | → |
| Pindikro | Locality | Bounda | 1,264 | → |
| Pronou | Locality | Bounda | 594 | → |
| Sokouamékro | Locality | Bounda | 569 | → |
| Yapikro | Locality | Bounda | 366 | → |
| Yéguébo | Locality | Bounda | 549 | → |
Source: Institut National de la Statistique, Republique de Côte d'Ivoire (web).
Explanation: Area figures of sub-prefectures are derived from geospatial data.