Italy: Palermo City
Contents: Palermo
City
657,561 Population [2011] – census
635,439 Population [2021] – census
158.9km² Area
3,999/km² Density [2021]
Contents: Boroughs
The population of the boroughs of Palermo City.
| Name | Status | Population Census 2011-10-09 | Population Census 2021-12-31 | |
|---|---|---|---|---|
| Prima Circoscrizione (Centro storico) [Historic Center] | Borough | 23,384 | 26,810 | → |
| Seconda Circoscrizione | Borough | 72,888 | 69,331 | → |
| Terza Circoscrizione | Borough | 73,509 | 71,728 | → |
| Quarta Circoscrizione | Borough | 104,448 | 98,688 | → |
| Quinta Circoscrizione | Borough | 113,425 | 107,993 | → |
| Sesta Circoscrizione | Borough | 73,895 | 70,110 | → |
| Settima Circoscrizione | Borough | 76,671 | 74,066 | → |
| Ottava Circoscrizione | Borough | 119,341 | 116,713 | → |
| Palermo | City | 657,561 | 635,439 |
Source: Istituto Nazionale di Statistica Italia.
Explanation: Population figures for 2021 are result of a sampling survey combined with an evaluation of registers. Area figures are derived from geospatial data.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 303,851 |
| Females | 331,588 |
| Age Groups (C 2021) | |
|---|---|
| 0-14 years | 89,122 |
| 15-64 years | 404,538 |
| 65+ years | 141,779 |
| Age Distribution (C 2021) | |
|---|---|
| 70+ years | 102,284 |
| 60-69 years | 83,199 |
| 50-59 years | 97,443 |
| 40-49 years | 89,036 |
| 30-39 years | 73,299 |
| 20-29 years | 67,399 |
| 10-19 years | 66,194 |
| 0-9 years | 56,585 |
| Citizenship (C 2021) | |
|---|---|
| Italy | 611,063 |
| European Union | 3,445 |
| Other Citizenship | 20,931 |