
Campania
Region in Italy
Contents: Subdivision
The population development in Campania as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2020-01-01 | |
---|---|---|---|---|---|---|
Campania | Region | 5,630,280 | 5,701,931 | 5,766,810 | 5,712,143 | |
Avellino | Province | 438,812 | 429,178 | 429,157 | 410,369 | → |
Benevento | Province | 293,026 | 287,042 | 284,900 | 272,318 | → |
Caserta | Province | 815,815 | 852,872 | 904,921 | 913,666 | → |
Napoli [Naples] | Metropolitan City | 3,016,026 | 3,059,196 | 3,054,956 | 3,034,410 | → |
Salerno | Province | 1,066,601 | 1,073,643 | 1,092,876 | 1,081,380 | → |
Italia [Italy] | Republic | 56,778,031 | 56,995,744 | 59,433,744 | 59,641,488 |
Source: Istituto Nazionale di Statistica Italia (web).
Explanation: The latest population figures are result of a sampling survey combined with an evaluation of registers.
Further information about the population structure:
Gender (E 2020) | |
---|---|
Males | 2,784,616 |
Females | 2,927,527 |
Age Groups (E 2020) | |
---|---|
0-17 years | 1,006,498 |
18-64 years | 3,606,011 |
65+ years | 1,099,634 |
Age Distribution (E 2020) | |
---|---|
0-9 years | 512,276 |
10-19 years | 627,285 |
20-29 years | 693,479 |
30-39 years | 715,258 |
40-49 years | 835,597 |
50-59 years | 868,684 |
60-69 years | 670,867 |
70-79 years | 484,380 |
80-89 years | 255,273 |
90+ years | 49,044 |
Nationality (E 2020) | |
---|---|
Italy | 5,457,352 |
European Union | 63,727 |
Europe (rest) | 56,873 |
Africa | 60,343 |
Asia | 62,622 |
Other nationality | 11,226 |