Khawaled
Rural Locality (non-jewish) in Haifa Metropolitan Area
Contents: Subdivision
The population development in Khawaled as well as related information and services (Wikipedia, Google, images).
| Name | Status | Native | Population Estimate 2013-12-31 | Population Estimate 2017-12-31 | Population Estimate 2021-12-31 | |
|---|---|---|---|---|---|---|
| Khawaled | Rural Locality (non-jewish) | ח'ואלד | 399 | 503 | 729 | |
| Khawaled 0001 | Residential Area (arabian) | ח'ואלד 0001 | 399 | 503 | 729 | → |
| Hefa [Haifa] | Metropolitan Area | חיפה | 583,210 | 610,028 | 637,956 |
Source: Central Bureau of Statistics, The State of Israel.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 362 |
| Females | 367 |
| Age Groups (E 2021) | |
|---|---|
| 0-14 years | 221 |
| 15-64 years | 475 |
| 65+ years | 32 |
| Age Distribution (E 2021) | |
|---|---|
| 80+ years | 9 |
| 70-79 years | 13 |
| 60-69 years | 31 |
| 50-59 years | 75 |
| 40-49 years | 103 |
| 30-39 years | 82 |
| 20-29 years | 124 |
| 10-19 years | 148 |
| 0-9 years | 143 |
| Ethnic Group (E 2021) | |
|---|---|
| Arabs | 729 |