Poso
Regency in Central Sulawesi Province
Regency
The population of Poso.
| Name | Status | Population Census 2010-05-01 | |
|---|---|---|---|
| Poso | Regency | 209,228 | → |
| Sulawesi Tengah [Central Sulawesi] | Province | 2,635,009 |
Contents: Cities and Urban Communes
The population of the cities and urban communes in Poso.
| Name | Status | Regency | Population Census 2010-05-01 | |
|---|---|---|---|---|
| Bonesompe | Urban Commune | Poso | 3,203 | → |
| Gebang Rejo | Urban Commune | Poso | 10,424 | → |
| Kasintuwu | Urban Commune | Poso | 1,434 | → |
| Kawua | Urban Commune | Poso | 3,180 | → |
| Kayamanya | Urban Commune | Poso | 6,396 | → |
| Lawanga | Urban Commune | Poso | 3,551 | → |
| Lombugia | Urban Commune | Poso | 449 | → |
| Moengko | Urban Commune | Poso | 2,129 | → |
| Moengko Baru | Urban Commune | Poso | 1,301 | → |
| Pamona | Urban Commune | Poso | 5,059 | → |
| Sangele | Urban Commune | Poso | 2,927 | → |
| Sayo | Urban Commune | Poso | 1,942 | → |
| Tentena | Urban Commune | Poso | 1,759 | → |
Source: Badan Pusat Statistik, Republik Indonesia (web).
Explanation: Urban communes and the urban parts of cities as defined in 2010; area figures are computed by using geospatial data. Regencies and administrative cities in the boundaries of 2015.