Sulawesi Barat
Province in Indonesia
Contents: Subdivision
The population development in Sulawesi Barat as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2005-06-30 | Population Census 2010-05-01 | Population Census 2015-05-01 | Population Census 2020-09-15 | |
|---|---|---|---|---|---|---|
| Sulawesi Barat (Sulbar) [West Sulawesi] | Province | 969,429 | 1,158,651 | 1,279,994 | 1,419,229 | |
| Majene | Regency | 130,282 | 151,107 | 163,637 | 174,407 | → |
| Mamasa | Regency | 120,438 | 140,082 | 151,634 | 163,383 | → |
| Mamuju | Regency | ... | 231,324 | 265,198 | 278,764 | → |
| Mamuju Tengah [Central Mamuju] | Regency | ... | 105,649 | 121,117 | 135,280 | → |
| Pasangkayu (Mamuju Utara) | Regency | 93,116 | 134,369 | 156,133 | 188,861 | → |
| Polewali Mandar (Tutar) | Regency | 351,673 | 396,120 | 422,275 | 478,534 | → |
| Indonesia | Republic | 218,868,791 | 237,641,326 | 255,182,144 | 270,203,917 |
Source: Badan Pusat Statistik, Republik Indonesia (web).
Explanation: 2005 and 2015 figures are result of an intermediate census.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 720,187 |
| Females | 699,042 |
| Age Groups (C 2020) | |
|---|---|
| 0-14 years | 410,133 |
| 15-59 years | 941,277 |
| 65+ years | 67,819 |
| Age Distribution (C 2020) | |
|---|---|
| 90+ years | 467 |
| 80-89 years | 7,482 |
| 70-79 years | 30,979 |
| 60-69 years | 68,681 |
| 50-59 years | 121,322 |
| 40-49 years | 175,009 |
| 30-39 years | 214,906 |
| 20-29 years | 255,257 |
| 10-19 years | 272,870 |
| 0-9 years | 272,256 |