India: Sundargarh District (Odisha)
Police Stations
The population of the police stations in Sundargarh district by census years.
| Name | Status | Population Census 2001-03-01 | Population Census 2011-03-01 | |
|---|---|---|---|---|
| Banei | Police Station | 54,529 | 61,804 | → |
| Baragaon | Police Station | 69,987 | 77,943 | → |
| Bhasma | Police Station | ... | 42,101 | → |
| Biramitrapur | Police Station | 80,315 | 96,881 | → |
| Bisra | Police Station | 85,463 | 98,455 | → |
| Bondamunda | Police Station | 29,182 | 14,399 | → |
| Brahmani Tarang | Police Station | 66,647 | 57,664 | → |
| Chandiposh (Banki) | Police Station | 18,585 | 21,864 | → |
| Dharuadihi (← Bhasma) | Police Station | ... | 35,427 | → |
| Gurundia | Police Station | 30,960 | 35,256 | → |
| Hatibari | Police Station | 53,452 | 61,931 | → |
| Hemgir | Police Station | 75,694 | 84,559 | → |
| Kamarposh Balang | Police Station | 35,508 | 42,854 | → |
| Kinjirkela | Police Station | 51,095 | 57,452 | → |
| Koida | Police Station | 33,211 | 40,824 | → |
| Kutra | Police Station | 54,990 | 66,462 | → |
| Lahunipara | Police Station | 66,890 | 77,841 | → |
| Lathikata | Police Station | 22,000 | 24,846 | → |
| Lephripara | Police Station | 64,399 | 70,547 | → |
| Mahulapada | Police Station | 16,263 | 19,191 | → |
| Raghunathapali | Police Station | 22,420 | 26,095 | → |
| Raiboga | Police Station | 36,474 | 43,474 | → |
| Rajagangapur | Police Station | 147,333 | 166,131 | → |
| Raurkela (ITS) | Industrial Township with Outgrowth | 206,693 | 216,410 | → |
| Raurkela (M) | Municipality with Outgrowth | 224,987 | 320,040 | → |
| Sundargarh | Police Station | 65,558 | 74,134 | → |
| Sundargarh Town | Police Station | 40,943 | 48,969 | → |
| Talasara | Police Station | 71,643 | 80,443 | → |
| Tangarapali | Police Station | 11,689 | 5,851 | → |
| Tikaetpali | Police Station | 21,055 | 23,589 | → |
| Sundargarh | District | 1,830,673 | 2,093,437 |
Contents: Villages and Towns
The population of all villages and towns in Sundargarh district with at least 500 inhabitants according to census results.
| Name | Status | Police Station | Population Census 2001-03-01 | Population Census 2011-03-01 | |
|---|---|---|---|---|---|
| Abankela | Village | Bhasma | 720 | 773 | → |
| Ajeikela | Village | Bisra | 518 | 512 | → |
| Alanda | Village | Rajagangapur | 3,261 | 3,891 | → |
| Alapaka | Village | Kinjirkela | 1,958 | 2,249 | → |
| Aleikera | Village | Sundargarh | 1,427 | 1,561 | → |
| Alekhpur | Village | Banei | 699 | 727 | → |
| Aludega | Village | Baragaon | 567 | 665 | → |
| Amasaranga | Village | Dharuadihi | 1,085 | 1,214 | → |
| Amasdegi | Village | Dharuadihi | 541 | 563 | → |
| Ambarudi | Village | Kamarposh Balang | 811 | 955 | → |
| Amgobha | Village | Kutra | 1,566 | 1,779 | → |
| Andali | Village | Raiboga | 2,630 | 3,048 | → |
| Andhari | Village | Biramitrapur | 359 | 601 | → |
| Ankurpali | Village | Hatibari | 616 | 673 | → |
| Anthugada | Village | Hatibari | 558 | 599 | → |
| Arbajharabahal | Village | Brahmani Tarang | 1,833 | 2,106 | → |
| Arjunchuan | Village | Lahunipara | 461 | 554 | → |
| Arla | Village | Bisra | 567 | 826 | → |
| Asurchhapal | Village | Tangarapali | 3,264 | 3,568 | → |
| Asurkhole | Village | Gurundia | 643 | 538 | → |
| Ataghat | Village | Lathikata | 879 | 997 | → |
| Aulajore | Village | Dharuadihi | 581 | 642 | → |
| Aunlabahal | Village | Lephripara | 1,535 | 1,650 | → |
| Babunuagaon | Village | Banei | 619 | 695 | → |
| Badabahal | Village | Bhasma | 541 | 566 | → |
| Badabamua | Village | Bisra | 838 | 957 | → |
| Badachuan | Village | Mahulapada | 432 | 519 | → |
| Badakachhar | Village | Dharuadihi | 725 | 793 | → |
| Badapurunapani | Village | Lahunipara | 703 | 815 | → |
| Bada-Turamara | Village | Banei | 548 | 620 | → |
| Badbalijore | Village | Kamarposh Balang | 836 | 1,065 | → |
| Badbanga | Village | Lephripara | 621 | 696 | → |
| Badbaurkela | Village | Banei | 774 | 880 | → |
| Badbhaludunguri | Village | Banei | 1,211 | 1,373 | → |
| Baddalaki | Village | Brahmani Tarang | 829 | 843 | → |
| Badgaon | Village | Gurundia | 966 | 1,199 | → |
| Badgaon | Village | Banei | 822 | 890 | → |
| Badgaonmal | Village | Lephripara | 599 | 594 | → |
| Badgogua | Village | Banei | 1,489 | 1,638 | → |
| Badgudiali | Village | Rajagangapur | 2,277 | 2,680 | → |
| Badhabhuin | Village | Lahunipara | 808 | 1,071 | → |
| Badibahal | Village | Hemgir | 456 | 503 | → |
| Badindipur | Village | Koida | 444 | 548 | → |
| Badjala | Village | Mahulapada | 614 | 699 | → |
| Badjojada | Village | Bisra | 1,004 | 1,155 | → |
| Badkhalia | Village | Lephripara | 687 | 723 | → |
| Badkuchulu | Village | Rajagangapur | 475 | 537 | → |
| Bad-kulaguja | Village | Bisra | 746 | 806 | → |
| Badmal | Village | Raiboga | 1,014 | 1,079 | → |
| Badmaroni | Village | Brahmani Tarang | 1,813 | 2,110 | → |
| Badnuagaon | Village | Rajagangapur | 2,059 | 2,656 | → |
| Badnuagaon | Village | Lathikata | 1,035 | 1,406 | → |
| Badnuagaon | Village | Lahunipara | 345 | 590 | → |
| Badposh | Village | Banei | 565 | 716 | → |
| Badraksi | Village | Kamarposh Balang | 427 | 566 | → |
| Badrama | Village | Kamarposh Balang | 496 | 554 | → |
| Bad-tumkela | Village | Lahunipara | 593 | 651 | → |
| Bagdega | Village | Bisra | 1,487 | 1,932 | → |
| Baghlata | Village | Brahmani Tarang | 670 | 782 | → |
| Bahiamb | Village | Rajagangapur | 1,093 | 1,255 | → |
| Baibai | Village | Baragaon | 1,258 | 1,244 | → |
| Baidyanathpur | Village | Hatibari | 1,734 | 1,938 | → |
| Bailama | Village | Kutra | 806 | 929 | → |
| Bailanga | Village | Hemgir | 1,018 | 1,028 | → |
| Baipur | Village | Rajagangapur | 682 | 657 | → |
| Bairagibahal | Village | Lephripara | 658 | 713 | → |
| Bakhartola | Village | Kamarposh Balang | 1,059 | 1,287 | → |
| Baladmal | Village | Sundargarh | 620 | 671 | → |
| Balanda | Village | Brahmani Tarang | 3,084 | 3,834 | → |
| Balani | Village | Lathikata | 1,669 | 1,693 | → |
| Balbaspur | Village | Hemgir | 1,169 | 636 | → |
| Balia | Village | Gurundia | 552 | 642 | → |
| Balichua (Bad) | Village | Hemgir | 706 | 714 | → |
| Balijore | Village | Sundargarh | 838 | 993 | → |
| Balimunda | Village | Hatibari | 695 | 946 | → |
| Baliposh | Village | Baragaon | 523 | 579 | → |
| Balisankara | Village | Talasara | 3,004 | 3,586 | → |
| Bamdera | Village | Baragaon | 591 | 666 | → |
| Banaigarh | Census Town | Banei | 6,131 | 7,080 | → |
| Banajor | Village | Kinjirkela | 820 | 772 | → |
| Bandega | Village | Talasara | 2,948 | 3,204 | → |
| Bandhabhuin | Village | Tikaetpali | 1,263 | 1,500 | → |
| Bandhapali | Village | Hemgir | 611 | 668 | → |
| Bandhapali | Village | Sundargarh | 2,623 | 2,976 | → |
| Bandhbahal | Village | Kinjirkela | 1,290 | 1,314 | → |
| Bandhberna | Village | Lahunipara | 554 | 572 | → |
| Bandhkhaman | Village | Rajagangapur | 811 | 921 | → |
| Bandupada | Village | Kamarposh Balang | 777 | 846 | → |
| Bangurkela | Village | Bisra | 1,110 | 1,333 | → |
| Baniguni | Village | Biramitrapur | 699 | 914 | → |
| Banki | Village | Biramitrapur | 1,298 | 1,471 | → |
| Banki | Village | Chandiposh | 840 | 786 | → |
| Bankibahal | Village | Hemgir | 570 | 566 | → |
| Bankibahal | Village | Kinjirkela | 500 | 750 | → |
| Banko | Village | Kamarposh Balang | 781 | 914 | → |
| Bankuba | Village | Hatibari | 997 | 1,112 | → |
| Bansikar | Village | Baragaon | 497 | 548 | → |
| Barabahal | Village | Hemgir | 500 | 548 | → |
| Baraguda | Village | Banei | 394 | 514 | → |
| Barahabas | Village | Bondamunda | 557 | 729 | → |
| Baraigada | Village | Hatibari | 729 | 826 | → |
| Barangakachar | Village | Baragaon | 783 | 1,059 | → |
| Barapali | Village | Hemgir | 1,151 | 1,563 | → |
| Bargaon | Village | Baragaon | 2,444 | 2,491 | → |
| Bargarh | Village | Sundargarh | 1,065 | 1,259 | → |
| Barghat | Village | Chandiposh | 575 | 685 | → |
| Barghat | Village | Tikaetpali | 741 | 713 | → |
| Barhadema | Village | Talasara | 574 | 653 | → |
| Barhamusa | Village | Banei | 942 | 869 | → |
| Baribeda | Village | Bisra | 1,064 | 1,309 | → |
| Barilepta | Village | Bisra | 1,799 | 2,047 | → |
| Barsuan | Village | Bisra | 1,058 | 1,335 | → |
| Barsuan | Village | Lahunipara | 2,798 | 3,113 | → |
| Bartaghutu | Village | Biramitrapur | 771 | 916 | → |
| Bartankela | Village | Lephripara | 954 | 1,047 | → |
| Bartoli | Village | Raiboga | 734 | 922 | → |
| Bartoli | Village | Bondamunda | 569 | 665 | → |
| Basubahal | Village | Lahunipara | 524 | 515 | → |
| Basudihi | Village | Tikaetpali | 504 | 603 | → |
| Baunsjhad | Village | Brahmani Tarang | 491 | 543 | → |
| Baunsjore | Village | Hatibari | 708 | 900 | → |
| Baurimundagaon | Village | Sundargarh | 1,594 | 1,815 | → |
| Beheradihi | Village | Kinjirkela | 2,415 | 2,649 | → |
| Beheramunda | Village | Hemgir | 616 | 711 | → |
| Beldihi | Village | Brahmani Tarang | 1,683 | 1,849 | → |
| Belkidihi | Village | Sundargarh | 515 | 502 | → |
| Belmunda | Village | Kinjirkela | 827 | 893 | → |
| Belsara | Village | Lephripara | 1,751 | 1,957 | → |
| Bemta | Village | Hatibari | 982 | 1,096 | → |
| Besalbhadi | Village | Raiboga | 456 | 603 | → |
| Bhadarpur | Village | Biramitrapur | 694 | 873 | → |
| Bhadimara | Village | Tikaetpali | 1,388 | 1,598 | → |
| Bhagattola | Village | Rajagangapur | 2,512 | 2,841 | → |
| Bhajapur | Village | Sundargarh Town | 2,030 | 639 | → |
| Bhalulata | Village | Raiboga | 856 | 944 | → |
| Bhalulata | Village | Bisra | 2,474 | 2,968 | → |
| Bhalupatra | Village | Brahmani Tarang | 607 | 685 | → |
| Bhanjapali | Village | Koida | 659 | 803 | → |
| Bhasma | Village | Bhasma | 1,119 | 1,332 | → |
| Bhawanipur | Village | Sundargarh Town | 492 | 3,294 | → |
| Bhedabahal | Village | Sundargarh | 2,867 | 3,186 | → |
| Bhedibahal | Village | Lephripara | 308 | 599 | → |
| Bheluabahal | Village | Baragaon | 482 | 517 | → |
| Bheluadihi | Village | Rajagangapur | 794 | 922 | → |
| Bhogarakachhara | Village | Hemgir | 722 | 573 | → |
| Bhogra | Village | Kutra | 1,123 | 1,315 | → |
| Bhoipali | Village | Baragaon | 1,704 | 1,882 | → |
| Bhojpur | Village | Hatibari | 2,695 | 2,502 | → |
| Bhuguda | Village | Lahunipara | 574 | 640 | → |
| Bhumijtola | Village | Bisra | 456 | 514 | → |
| Bhutuda | Village | Lahunipara | 599 | 829 | → |
| Bihabandh | Village | Rajagangapur | 1,480 | 1,748 | → |
| Bijabahal | Village | Biramitrapur | 440 | 636 | → |
| Bijadehi | Village | Dharuadihi | 575 | 576 | → |
| Bijadihi | Village | Lephripara | 787 | 931 | → |
| Bijadihi | Village | Bisra | 1,238 | 1,467 | → |
| Bijakhaman | Village | Rajagangapur | 408 | 630 | → |
| Bijuli Khaman | Village | Sundargarh | 607 | 749 | → |
| Bilaigarh | Village | Bhasma | 1,110 | 1,134 | → |
| Bilaimunda | Village | Hemgir | 1,073 | 1,121 | → |
| Bileigarh | Village | Raiboga | 750 | 980 | → |
| Biramitrapur | Municipality | Biramitrapur | 29,447 | 33,442 | → |
| Biribira | Village | Dharuadihi | 2,054 | 2,296 | → |
| Birida | Village | Brahmani Tarang | 928 | 940 | → |
| Birikera | Village | Brahmani Tarang | 3,278 | 3,840 | → |
| Biringajhar | Village | Bisra | 1,104 | 1,214 | → |
| Biringatoli | Village | Kutra | 1,343 | 1,438 | → |
| Birkera | Village | Bisra | 1,293 | 1,255 | → |
| Birsu | Village | Baragaon | 628 | 596 | → |
| Birtola | Village | Sundargarh | 526 | 535 | → |
| Birtola | Village | Kutra | 1,009 | 1,109 | → |
| Birtola | Village | Chandiposh | 406 | 511 | → |
| Birual | Village | Brahmani Tarang | 566 | 639 | → |
| Bisipur | Village | Bisra | 716 | 836 | → |
| Bisra | Village | Bisra | 1,992 | 1,464 | → |
| Bondamunda | Village | Bondamunda | 1,826 | 1,860 | → |
| Boneikela | Village | Gurundia | 490 | 546 | → |
| Boneikela | Village | Banei | 549 | 559 | → |
| Boneilata | Village | Hatibari | 1,023 | 1,212 | → |
| Bonrai | Village | Hatibari | 391 | 545 | → |
| Brahmanmara | Village | Kinjirkela | 800 | 840 | → |
| Buchahanda | Village | Brahmani Tarang | 1,209 | 1,448 | → |
| Buchukupada | Village | Rajagangapur | 1,340 | 1,614 | → |
| Budabahal | Village | Sundargarh | 618 | 750 | → |
| Budabahal | Village | Talasara | 518 | 683 | → |
| Budakata | Village | Kutra | 1,465 | 1,720 | → |
| Budeljore | Village | Bisra | 1,416 | 2,253 | → |
| Budelkani | Village | Dharuadihi | 940 | 994 | → |
| Budhaamb | Village | Rajagangapur | 792 | 957 | → |
| Budhikudar | Village | Raiboga | 553 | 888 | → |
| Budhikutuni | Village | Lahunipara | 535 | 587 | → |
| Burkaldihi (Ratanpali) | Village | Kinjirkela | 806 | 1,247 | → |
| Chabiri | Village | Baragaon | 462 | 552 | → |
| Chakra | Village | Hemgir | 709 | 689 | → |
| Chakramal | Village | Sundargarh | 604 | 593 | → |
| Chamunda | Village | Baragaon | 999 | 1,009 | → |
| Chandiposh | Village | Rajagangapur | 543 | 732 | → |
| Chandiposh | Village | Chandiposh | 602 | 860 | → |
| Chandrapur | Village | Tikaetpali | 855 | 907 | → |
| Chata | Village | Bisra | 586 | 599 | → |
| Chengjharan | Village | Bisra | 1,293 | 1,433 | → |
| Chhatabar | Village | Hemgir | 1,069 | 1,111 | → |
| Chhatam | Village | Rajagangapur | 1,048 | 1,225 | → |
| Chhatasargi | Village | Sundargarh | 995 | 1,210 | → |
| Chhatenpali | Village | Lephripara | 1,054 | 1,108 | → |
| Chhidakudar | Village | Kamarposh Balang | 634 | 728 | → |
| Chikatmati | Village | Brahmani Tarang | 1,031 | 1,304 | → |
| Chinimahul | Village | Rajagangapur | 413 | 578 | → |
| Chitapedi | Village | Bisra | 558 | 647 | → |
| Chitikidiri | Village | Bisra | 505 | 569 | → |
| Choredhara | Village | Kamarposh Balang | 1,713 | 2,176 | → |
| Chuabahala | Village | Hemgir | 958 | 1,092 | → |
| Chuanbahal | Village | Hatibari | 1,023 | 1,118 | → |
| Chungimati | Village | Rajagangapur | 1,607 | 2,408 | → |
| Dadposh | Village | Bondamunda | 1,453 | 1,977 | → |
| Dahichor | Village | Banei | 500 | 562 | → |
| Dahijira | Village | Kutra | 1,981 | 2,355 | → |
| Daijmahul | Village | Sundargarh | 567 | 730 | → |
| Dalakudar | Village | Lathikata | 790 | 918 | → |
| Daldali | Village | Bhasma | 951 | 1,079 | → |
| Daleisara | Village | Mahulapada | 895 | 1,121 | → |
| Dalimdihi | Village | Kamarposh Balang | 460 | 552 | → |
| Dalki | Village | Raiboga | 1,381 | 1,273 | → |
| Dalki | Village | Tikaetpali | 1,007 | 1,228 | → |
| Dalkijharan | Village | Lephripara | 493 | 528 | → |
| Damalu | Village | Lahunipara | 405 | 630 | → |
| Dambahal | Village | Bhasma | 681 | 1,045 | → |
| Damkuda | Village | Talasara | 1,605 | 1,741 | → |
| Dandiapali | Village | Brahmani Tarang | 1,406 | 1,689 | → |
| Dandjamira | Village | Baragaon | 1,333 | 1,383 | → |
| Dandpani | Village | Kinjirkela | 978 | 1,049 | → |
| Dandpani | Village | Raiboga | 651 | 796 | → |
| Dareikala | Village | Banei | 468 | 543 | → |
| Darging | Village | Lahunipara | 552 | 720 | → |
| Darlipali | Village | Bhasma | 3,645 | 3,859 | → |
| Datarampur | Village | Rajagangapur | 590 | 637 | → |
| Dehurimunda | Village | Sundargarh | 373 | 500 | → |
| Dengula | Village | Koida | 947 | 936 | → |
| Deobahal | Village | Talasara | 1,068 | 1,350 | → |
| Deobhubanpur | Village | Kinjirkela | 4,198 | 4,740 | → |
| Deogaon | Village | Talasara | 1,701 | 1,790 | → |
| Deogaon | Village | Banei | 1,847 | 2,213 | → |
| Deoposh | Village | Lahunipara | 603 | 661 | → |
| Deoposh | Village | Banei | 523 | 668 | → |
| Derula | Village | Mahulapada | 600 | 836 | → |
| Deuli | Village | Bhasma | 1,741 | 1,787 | → |
| Dhamakpur | Village | Kinjirkela | 724 | 930 | → |
| Dhamanadarha | Village | Lahunipara | 520 | 557 | → |
| Dhangergudi | Village | Kinjirkela | 489 | 579 | → |
| Dhanginacha | Village | Biramitrapur | 1,094 | 1,310 | → |
| Dharuadehi | Village | Dharuadihi | 1,305 | 1,450 | → |
| Dharuadihi | Village | Lephripara | 396 | 619 | → |
| Dhauraadha | Village | Bhasma | 717 | 798 | → |
| Dhauraadha | Village | Rajagangapur | 1,798 | 2,092 | → |
| Dhelsara | Village | Lephripara | 718 | 699 | → |
| Dheluan | Village | Rajagangapur | 2,620 | 3,675 | → |
| Dhengurpani | Village | Rajagangapur | 671 | 826 | → |
| Dhodhari | Village | Bisra | 638 | 686 | → |
| Dhokamunda | Village | Mahulapada | 780 | 915 | → |
| Dhubendand | Village | Kinjirkela | 640 | 856 | → |
| Dhudi | Village | Banei | 632 | 699 | → |
| Dhudinuagaon | Village | Talasara | 930 | 762 | → |
| Diamunda | Village | Lephripara | 933 | 970 | → |
| Didiga | Village | Sundargarh | 585 | 615 | → |
| Dolangsara | Village | Bisra | 470 | 617 | → |
| Dongabandh | Village | Raiboga | 737 | 786 | → |
| Doreikela | Village | Bisra | 862 | 1,013 | → |
| Dubuku | Village | Rajagangapur | 637 | 759 | → |
| Dudaki | Village | Dharuadihi | 520 | 600 | → |
| Duduka | Village | Hemgir | 696 | 959 | → |
| Dudukabahal | Village | Rajagangapur | 1,347 | 1,645 | → |
| Dudurta | Village | Bisra | 355 | 502 | → |
| Dulavpur | Village | Raiboga | 1,673 | 2,227 | → |
| Dumabahal | Village | Lephripara | 1,286 | 1,316 | → |
| Dumangadiri | Village | Biramitrapur | 858 | 1,023 | → |
| Dumarbahal | Village | Sundargarh | 821 | 795 | → |
| Dumarmunda | Village | Gurundia | 445 | 556 | → |
| Dumerjor | Village | Biramitrapur | 1,208 | 1,190 | → |
| Dumerta | Village | Bondamunda | 1,905 | 2,968 | → |
| Dumukisihiria | Village | Biramitrapur | 451 | 1,443 | → |
| Dunguridihi | Village | Hemgir | 566 | 672 | → |
| Durubaga | Village | Hemgir | 858 | 972 | → |
| Ekma | Village | Baragaon | 2,172 | 2,534 | → |
| Elga | Village | Kutra | 898 | 1,044 | → |
| Ergeda | Village | Lathikata | 837 | 949 | → |
| Ergeda | Village | Chandiposh | 555 | 706 | → |
| Fakirmunda | Village | Kamarposh Balang | 1,512 | 1,702 | → |
| Falsakani | Village | Rajagangapur | 1,353 | 1,571 | → |
| Fataimunda | Village | Talasara | 813 | 839 | → |
| Fillingbahal | Village | Dharuadihi | 1,453 | 1,637 | → |
| Fulbari | Village | Baragaon | 544 | 608 | → |
| Fuldhudi | Village | Lephripara | 419 | 525 | → |
| Fuljhar | Village | Mahulapada | 1,582 | 2,052 | → |
| Gadiajore | Village | Dharuadihi | 631 | 730 | → |
| Gaganaposh | Village | Kamarposh Balang | 472 | 527 | → |
| Gaidega | Village | Kinjirkela | 1,144 | 1,289 | → |
| Gaikanpali | Village | Talasara | 752 | 879 | → |
| Gailo | Village | Talasara | 815 | 805 | → |
| Gainjore | Village | Bisra | 1,087 | 1,312 | → |
| Gamardihi | Village | Brahmani Tarang | 791 | 905 | → |
| Gambharidihi | Village | Lephripara | 1,443 | 1,614 | → |
| Gamlei | Village | Lahunipara | 625 | 747 | → |
| Gangajal | Village | Baragaon | 1,687 | 2,046 | → |
| Gangpurgarh | Village | Kinjirkela | 1,729 | 1,922 | → |
| Ganighasa | Village | Lahunipara | 458 | 559 | → |
| Ganua | Village | Koida | 1,245 | 1,617 | → |
| Gardruan | Village | Lahunipara | 630 | 657 | → |
| Gargadbahal | Village | Baragaon | 896 | 939 | → |
| Gariabahal | Village | Kutra | 1,773 | 2,039 | → |
| Gariamunda | Village | Kutra | 711 | 936 | → |
| Garjan | Village | Brahmani Tarang | 2,414 | 2,764 | → |
| Garjanbahal | Village | Hemgir | 1,054 | 1,288 | → |
| Garjanjor | Village | Hemgir | 1,322 | 1,365 | → |
| Garvana | Village | Rajagangapur | 1,146 | 1,317 | → |
| Gaudiniposh | Village | Lahunipara | 690 | 834 | → |
| Geleibahal | Village | Baragaon | 768 | 808 | → |
| Ghaghari | Village | Biramitrapur | 1,141 | 1,359 | → |
| Ghantbud | Village | Dharuadihi | 911 | 917 | → |
| Ghantchhapal | Village | Raiboga | 1,033 | 1,252 | → |
| Ghodabandh | Village | Hatibari | 872 | 1,109 | → |
| Ghoghar | Village | Talasara | 920 | 1,191 | → |
| Ghoghar | Village | Rajagangapur | 1,309 | 1,690 | → |
| Ghoghar | Village | Raiboga | 433 | 520 | → |
| Ghoghia | Village | Hatibari | 1,172 | 1,672 | → |
| Ghumunda | Village | Dharuadihi | 511 | 558 | → |
| Gidipahad | Village | Kinjirkela | 754 | 723 | → |
| Gilly | Village | Banei | 572 | 539 | → |
| Giringkela | Village | Lephripara | 2,641 | 3,223 | → |
| Girisuan | Village | Hemgir | 321 | 678 | → |
| Gobindpur (Tileimal) | Village | Baragaon | 542 | 591 | → |
| Gobira | Village | Biramitrapur | 1,326 | 1,809 | → |
| Goilo | Village | Brahmani Tarang | 1,057 | 1,055 | → |
| Goldaru | Village | Hatibari | 1,065 | 1,264 | → |
| Gombadihi | Village | Lahunipara | 798 | 1,238 | → |
| Gopadihi | Village | Brahmani Tarang | 665 | 826 | → |
| Gopalapur | Village | Hemgir | 2,985 | 3,171 | → |
| Gopapali | Village | Brahmani Tarang | 1,434 | 1,622 | → |
| Gopinathpur | Village | Banei | 463 | 617 | → |
| Gopna | Village | Kamarposh Balang | 1,528 | 1,868 | → |
| Goppur | Village | Raiboga | 847 | 981 | → |
| Goppur | Village | Hatibari | 800 | 1,101 | → |
| Govindpur | Village | Banei | 997 | 1,084 | → |
| Gudgudjore | Village | Bisra | 1,840 | 1,919 | → |
| Gudhiali | Village | Lahunipara | 928 | 1,016 | → |
| Gultha | Village | Bhasma | 541 | 561 | → |
| Gundiadihi | Village | Kinjirkela | 1,624 | 1,790 | → |
| Gurabasa | Village | Sundargarh | 791 | 913 | → |
| Gurundia | Village | Gurundia | 1,459 | 1,767 | → |
| Gutidarha | Village | Brahmani Tarang | 789 | 1,263 | → |
| Gutitangar | Village | Hatibari | 650 | 743 | → |
| Gyanpali | Village | Rajagangapur | 1,681 | 1,762 | → |
| Halma | Village | Kinjirkela | 459 | 695 | → |
| Hamirpur | Village | Sundargarh | 754 | 800 | → |
| Harischandrapur | Village | Koida | 682 | 944 | → |
| Harpali | Village | Biramitrapur | 502 | 623 | → |
| Hatibandha | Census Town | Raghunathapali | 9,297 | 8,938 | → |
| Hatibari | Village | Hatibari | 1,476 | 1,516 | → |
| Hatikucha | Village | Kamarposh Balang | 623 | 856 | → |
| Hatioda | Village | Chandiposh | 582 | 686 | → |
| Hemgir | Village | Hemgir | 3,810 | 4,030 | → |
| Hurmey | Village | Kinjirkela | 788 | 1,071 | → |
| Hutopani | Village | Talasara | 1,090 | 1,199 | → |
| I.D.L. Factory & Other Colony Area | Outgrowth Ward | Raurkela (ITS) | 6,667 | 6,093 | → |
| Indrapur | Village | Raiboga | 690 | 861 | → |
| Indrapur | Village | Banei | 1,000 | 1,075 | → |
| Itma | Village | Baragaon | 2,740 | 2,874 | → |
| Jabaghat | Village | Bondamunda | 1,245 | 1,306 | → |
| Jada | Village | Gurundia | 1,244 | 1,400 | → |
| Jadakudar | Village | Brahmani Tarang | 1,125 | 1,332 | → |
| Jadaloi | Village | Gurundia | 736 | 809 | → |
| Jagadispur | Village | Biramitrapur | 696 | 753 | → |
| Jaharitoli | Village | Hatibari | 1,582 | 1,707 | → |
| Jaidega | Village | Raiboga | 1,110 | 1,594 | → |
| Jaikudar | Village | Raiboga | 633 | 918 | → |
| Jaisar | Village | Talasara | 974 | 966 | → |
| Jajpur | Village | Baragaon | 1,037 | 1,233 | → |
| Jakeikela | Village | Banei | 2,026 | 2,157 | → |
| Jalda | Census Town | Raghunathapali | 11,961 | 15,789 | → |
| Jalei | Village | Gurundia | 441 | 527 | → |
| Jamberna | Village | Bisra | 573 | 676 | → |
| Jamdarah | Village | Hatibari | 571 | 591 | → |
| Jamkei | Village | Banei | 673 | 709 | → |
| Jammal | Village | Bisra | 987 | 1,083 | → |
| Jampali | Village | Rajagangapur | 1,498 | 1,835 | → |
| Jamsara | Village | Bondamunda | 746 | 683 | → |
| Jamtalia | Village | Bhasma | 651 | 1,244 | → |
| Jamudarh | Village | Gurundia | 639 | 910 | → |
| Jamudarha | Village | Talasara | 580 | 653 | → |
| Jamudihi | Village | Kamarposh Balang | 1,062 | 1,330 | → |
| Jamukani | Village | Hemgir | 539 | 611 | → |
| Jamuna | Village | Talasara | 1,793 | 1,751 | → |
| Jamunanaki | Village | Biramitrapur | 583 | 1,519 | → |
| Jangidiri | Village | Lathikata | 501 | 563 | → |
| Jangla | Village | Banei | 1,204 | 1,279 | → |
| Jangli | Village | Baragaon | 539 | 564 | → |
| Japanga | Village | Sundargarh | 735 | 726 | → |
| Jaraikela | Village | Bisra | 862 | 934 | → |
| Jarda | Village | Gurundia | 1,208 | 1,342 | → |
| Jareikela | Village | Rajagangapur | 945 | 1,238 | → |
| Jarmal | Village | Dharuadihi | 829 | 909 | → |
| Jatatoli | Village | Bisra | 448 | 527 | → |
| Jauramunda | Village | Kutra | 1,414 | 1,616 | → |
| Jaurumal | Village | Rajagangapur | 1,839 | 2,421 | → |
| Jhagarpur | Village | Rajagangapur | 2,348 | 2,659 | → |
| Jhamankera | Village | Raiboga | 994 | 1,204 | → |
| Jhantalbud | Village | Baragaon | 536 | 612 | → |
| Jharakani | Village | Bhasma | 1,415 | 1,542 | → |
| Jharangloi | Village | Baragaon | 2,055 | 2,402 | → |
| Jharbeda | Village | Kutra | 3,021 | 4,456 | → |
| Jharbeda | Village | Raiboga | 650 | 589 | → |
| Jharbeda | Village | Biramitrapur | 1,122 | 1,311 | → |
| Jharbeda | Village | Hatibari | 483 | 527 | → |
| Jharbeda | Village | Bisra | 955 | 1,124 | → |
| Jharbeda | Village | Chandiposh | 648 | 727 | → |
| Jharbeda | Village | Banei | 847 | 1,012 | → |
| Jhargaon | Village | Lephripara | 913 | 966 | → |
| Jhariapali | Village | Lephripara | 1,074 | 1,093 | → |
| Jhariatoli (KHA) | Village | Bisra | 484 | 568 | → |
| Jharmunda | Village | Baragaon | 1,029 | 1,245 | → |
| Jharpalanka | Village | Hemgir | 738 | 925 | → |
| Jhirdapali | Village | Tikaetpali | 970 | 907 | → |
| Jhirpani | Village | Kutra | 682 | 619 | → |
| Jhirpani | Village | Chandiposh | 421 | 558 | → |
| Jhirpani | Village | Koida | 940 | 1,000 | → |
| Jhulenbar | Village | Hemgir | 579 | 690 | → |
| Jhunumur | Village | Raiboga | 2,849 | 3,406 | → |
| Jhupurunga | Village | Hemgir | 1,606 | 1,845 | → |
