Khordha
Police Station in Khordha District (Odisha)
Police Station
The population development of Khordha.
| Name | Status | Population Census 2001-03-01 | Population Census 2011-03-01 | |
|---|---|---|---|---|
| Khordha | Police Station | ... | 139,978 | → |
| Khordha | District | 1,877,395 | 2,251,673 |
Contents: Villages and Towns
The population development of the villages and towns in Khordha.
| Name | Status | Police Station | Population Census 2001-03-01 | Population Census 2011-03-01 | |
|---|---|---|---|---|---|
| Aranga | Village | Khordha | 1,166 | 1,421 | → |
| Atri | Village | Khordha | 1,525 | 1,617 | → |
| Baandi | Village | Khordha | 695 | 818 | → |
| Badatulasipur | Village | Khordha | 1,594 | 1,638 | → |
| Baghamari | Village | Khordha | 2,611 | 2,997 | → |
| Bagheitangi | Village | Khordha | 1,151 | 1,197 | → |
| Balisahi | Village | Khordha | 1,231 | 1,191 | → |
| Bantala | Village | Khordha | 772 | 811 | → |
| Barasahi | Village | Khordha | 583 | 731 | → |
| Barasahi | Village | Khordha | 904 | 1,068 | → |
| Basanta | Village | Khordha | 1,288 | 1,321 | → |
| Beruhan | Village | Khordha | 631 | 713 | → |
| Bhogada | Village | Khordha | 1,216 | 1,434 | → |
| Binkudia | Village | Khordha | 982 | 990 | → |
| Botalama | Village | Khordha | 639 | 802 | → |
| Brahmanbereni | Village | Khordha | 1,299 | 1,571 | → |
| Champapur | Village | Khordha | 727 | 736 | → |
| Champatisahi | Village | Khordha | 464 | 550 | → |
| Chandapur | Village | Khordha | 492 | 530 | → |
| Chhotarapur | Village | Khordha | 618 | 626 | → |
| Chiramaru | Village | Khordha | 601 | 784 | → |
| Chutipalanga | Village | Khordha | 879 | 893 | → |
| Dibyasinghaprasad | Village | Khordha | 697 | 801 | → |
| Diniari | Village | Khordha | 437 | 529 | → |
| Garh-haladia | Village | Khordha | 1,253 | 1,332 | → |
| Gaudaput | Village | Khordha | 526 | 500 | → |
| Godipokhari | Village | Khordha | 559 | 615 | → |
| Gopapuriapatpur | Village | Khordha | 499 | 581 | → |
| Haladiapada | Village | Khordha | 583 | 629 | → |
| Hatasahi | Village | Khordha | 580 | 587 | → |
| Jariput | Village | Khordha | 894 | 1,278 | → |
| Jayamangala | Village | Khordha | 633 | 670 | → |
| Kapileswarpur | Village | Khordha | 787 | 944 | → |
| Kathakhuntia | Village | Khordha | 525 | 595 | → |
| Kendupalli | Village | Khordha | 1,254 | 1,434 | → |
| Keranga | Village | Khordha | 2,949 | 4,441 | → |
| Khordha | Municipality | Khordha | 39,054 | 46,205 | → |
| Kotapalla | Village | Khordha | 523 | 635 | → |
| Kuaput | Village | Khordha | 1,662 | 1,980 | → |
| Kumbharbasta | Village | Khordha | 2,313 | 2,653 | → |
| Kumbhilo | Village | Khordha | 1,323 | 1,465 | → |
| Kundilo | Village | Khordha | 581 | 569 | → |
| Kuradhilo | Village | Khordha | 1,112 | 1,296 | → |
| Lokanathpur | Village | Khordha | 1,165 | 1,329 | → |
| Malipadar | Village | Khordha | 587 | 667 | → |
| Malipur | Village | Khordha | 849 | 1,108 | → |
| Muktapur | Village | Khordha | 2,143 | 2,376 | → |
| NalipadaArjunpur | Village | Khordha | 1,361 | 1,493 | → |
| Nilakanthapur | Village | Khordha | 1,020 | 1,247 | → |
| Nuapada | Village | Khordha | 1,036 | 1,082 | → |
| Ostapur | Village | Khordha | 868 | 933 | → |
| Paikarasahi | Village | Khordha | 695 | 849 | → |
| Paikasahi | Village | Khordha | 795 | 885 | → |
| Paikatigiria | Village | Khordha | 1,822 | 2,006 | → |
| Palla | Village | Khordha | 3,641 | 2,847 | → |
| Panabaraj | Village | Khordha | 1,426 | 1,631 | → |
| Pangarasingh | Village | Khordha | 982 | 1,231 | → |
| Patanibara | Village | Khordha | 523 | 614 | → |
| Podadiha | Village | Khordha | 1,219 | 1,390 | → |
| Podadihapatana | Village | Khordha | 473 | 501 | → |
| Podaput | Village | Khordha | 570 | 707 | → |
| Pubusahi | Village | Khordha | 958 | 1,050 | → |
| Sanatulasipur | Village | Khordha | 484 | 674 | → |
| Sapaneswarpur | Village | Khordha | 539 | 599 | → |
| Saradhapur | Village | Khordha | 565 | 628 | → |
| Saradhapur | Village | Khordha | 2,018 | 2,500 | → |
| Sarua | Village | Khordha | 1,280 | 1,889 | → |
| Simor | Village | Khordha | 554 | 697 | → |
| Simorpatna | Village | Khordha | 980 | 1,076 | → |
| Talagarh | Village | Khordha | 1,021 | 1,133 | → |
| Tangiapada | Village | Khordha | 1,110 | 1,131 | → |
| Tarakai | Village | Khordha | 598 | 734 | → |
| Taratua | Village | Khordha | 2,759 | 3,299 | → |
| Thakurpada | Village | Khordha | 1,316 | 1,359 | → |
| Totapada | Village | Khordha | ... | 1,966 | → |
| Wilkisannagar | Village | Khordha | 1,230 | 1,241 | → |
Source: Office of the Registrar General and Census Commissioner (web).
Explanation: Towns and villages in 2011 boundaries.