Kundheigola
Police Station in Debagarh District (Odisha)
Police Station
The population development of Kundheigola.
| Name | Status | Population Census 2001-03-01 | Population Census 2011-03-01 | |
|---|---|---|---|---|
| Kundheigola | Police Station | 45,036 | 52,419 | → |
| Debagarh | District | 274,108 | 312,520 |
Contents: Villages and Towns
The population development of the villages and towns in Kundheigola.
| Name | Status | Police Station | Population Census 2001-03-01 | Population Census 2011-03-01 | |
|---|---|---|---|---|---|
| Aunli | Village | Kundheigola | 1,395 | 1,576 | → |
| Baghabar | Village | Kundheigola | 812 | 946 | → |
| Brahmanipali (Nuasahi) | Village | Kundheigola | 504 | 583 | → |
| Budhapal | Village | Kundheigola | 1,333 | 1,307 | → |
| Chadheimara | Village | Kundheigola | 435 | 533 | → |
| Chhalak | Village | Kundheigola | 321 | 520 | → |
| Dehuripali | Village | Kundheigola | 558 | 690 | → |
| Gambharipal | Village | Kundheigola | 412 | 507 | → |
| Ghuntuliposi | Village | Kundheigola | 360 | 561 | → |
| Godamal | Village | Kundheigola | 524 | 643 | → |
| Goida | Village | Kundheigola | 617 | 732 | → |
| Hadsanghar | Village | Kundheigola | 599 | 714 | → |
| Jarachhat | Village | Kundheigola | 768 | 852 | → |
| Jharaberani | Village | Kundheigola | 476 | 510 | → |
| Kanjiamba | Village | Kundheigola | 432 | 516 | → |
| Kantabahal | Village | Kundheigola | 1,016 | 1,087 | → |
| Karlaga | Village | Kundheigola | 1,638 | 1,944 | → |
| Khilei | Village | Kundheigola | 1,792 | 2,196 | → |
| Koradaposi | Village | Kundheigola | 583 | 633 | → |
| Kundheigola | Village | Kundheigola | 1,722 | 1,808 | → |
| Kushakhalia | Village | Kundheigola | 428 | 776 | → |
| Laxmipur | Village | Kundheigola | 599 | 702 | → |
| Luhurakote (Loharakot) | Village | Kundheigola | 544 | 625 | → |
| Mahasindhu | Village | Kundheigola | 941 | 1,044 | → |
| Narayankhairpali | Village | Kundheigola | 1,130 | 1,326 | → |
| Nuadihi | Village | Kundheigola | 505 | 521 | → |
| Nuapada | Village | Kundheigola | 910 | 1,027 | → |
| Palasama | Village | Kundheigola | 1,368 | 1,498 | → |
| Para | Village | Kundheigola | 1,193 | 1,285 | → |
| Ranjana | Village | Kundheigola | 458 | 542 | → |
| Sarapal | Village | Kundheigola | 509 | 517 | → |
| Sendha | Village | Kundheigola | 834 | 1,056 | → |
| Siarimalia | Village | Kundheigola | 608 | 748 | → |
| Taleisar | Village | Kundheigola | 619 | 669 | → |
| Tungamal | Village | Kundheigola | 814 | 893 | → |
| Utunia | Village | Kundheigola | 1,075 | 1,268 | → |
Source: Office of the Registrar General and Census Commissioner (web).
Explanation: Towns and villages in 2011 boundaries.