Barwani
District in Madhya Pradesh
District
The population development of Barwani.
| Name | Status | Population Census 1991-03-01 | Population Census 2001-03-01 | Population Census 2011-03-01 | |
|---|---|---|---|---|---|
| Barwani | District | 835,625 | 1,086,366 | 1,385,881 | → |
| Madhya Pradesh | State | 48,566,242 | 60,348,023 | 72,626,809 |
Contents: Cities and Towns
The population development of the cities and towns in Barwani.
| Name | Status | District | Population Census 1991-03-01 | Population Census 2001-03-01 | Population Census 2011-03-01 | |
|---|---|---|---|---|---|---|
| Anjad | Nagar Panchayat | Barwani | 19,424 | 22,882 | 26,289 | → |
| Barwani | Municipality | Barwani | 33,678 | 43,232 | 55,504 | → |
| Khetia | Nagar Panchayat | Barwani | 12,354 | 14,263 | 15,744 | → |
| Palsud | Nagar Panchayat | Barwani | ... | ... | 10,113 | → |
| Pansemal | Nagar Panchayat | Barwani | 9,602 | 10,744 | 12,166 | → |
| Pipri | Census Town | Barwani | ... | ... | 6,821 | → |
| Rajpur | Nagar Panchayat | Barwani | 14,396 | 17,913 | 20,947 | → |
| Sendhwa | Municipality | Barwani | 36,432 | 48,941 | 56,485 | → |
Source: Office of the Registrar General and Census Commissioner (web), Delimitation Commission of India (web), Rand McNally International Atlas 1994, School of Planning & Architecture (web).
Explanation: Districts, cities and towns in the boundaries of 2011.