Iónia Nisiá
Region in Greece
Contents: Subdivision
The population development in Iónia Nisiá as well as related information and services (Wikipedia, Google, images).
| Name | Status | Native | Population Census 1991-03-17 | Population Census 2001-03-18 | Population Census 2011-03-16 | Population Census 2021-10-22 | |
|---|---|---|---|---|---|---|---|
| Iónia Nisiá [Ionian Islands] | Region | Ιόνια Νησιά | 189,338 | 209,608 | 207,855 | 204,533 | |
| Perifereiakí Enótita Ithákis [Ithaca] | Regional Unit | Περιφερειακή ενότητα Ιθάκης | 3,185 | 3,212 | 3,231 | 2,863 | → |
| Perifereiakí Enótita Kefallinías [Cephalonia] | Regional Unit | Περιφερειακή ενότητα Κεφαλληνίας | 29,167 | 34,544 | 35,801 | 36,066 | → |
| Perifereiakí Enótita Kerkýras [Kerkyra / Corfu] | Regional Unit | Περιφερειακή ενότητα Κερκύρας | 103,461 | 111,081 | 104,371 | 101,599 | → |
| Perifereiakí Enótita Lefkádas [Lefkada] | Regional Unit | Περιφερειακή ενότητα Λευκάδας | 20,943 | 21,888 | 23,693 | 22,827 | → |
| Perifereiakí Enótita Zakýnthou [Zakynthos] | Regional Unit | Περιφερειακή ενότητα Ζακύνθου | 32,582 | 38,883 | 40,759 | 41,178 | → |
| Elláda [Greece] | Republic | Ελλάδα | 10,223,392 | 10,934,097 | 10,816,286 | 10,482,487 |
Source: General Secretariat of National Statistical Service of Greece.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 101,126 |
| Females | 103,404 |
| Age Groups (C 2021) | |
|---|---|
| 0-14 years | 28,519 |
| 15-59 years | 128,209 |
| 65+ years | 47,796 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 2,906 |
| 80-89 years | 12,275 |
| 70-79 years | 19,868 |
| 60-69 years | 27,468 |
| 50-59 years | 30,519 |
| 40-49 years | 30,705 |
| 30-39 years | 25,314 |
| 20-29 years | 17,514 |
| 10-19 years | 19,992 |
| 0-9 years | 17,967 |
| Urbanization (C 2021) | |
|---|---|
| Rural | 127,355 |
| Urban | 77,117 |
| Citizenship (C 2021) | |
|---|---|
| Greece | 183,157 |
| EU | 3,109 |
| Europe (rest) | 16,778 |
| Asia | 812 |
| Other Citizenship | 681 |
| Place of Birth (C 2021) | |
|---|---|
| Same municipality | 140,348 |
| Other municipality in same region | 7,029 |
| Other region | 29,355 |
| Other country | 27,800 |