
Upper West
Region in Ghana
Contents: Subdivision
The population development in Upper West as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2010-09-26 | Population Census 2021-06-27 | |
---|---|---|---|---|
Upper West | Region | 702,110 | 901,502 | |
Daffiama-Bussie-Issa | District | 32,827 | 38,754 | → |
Jirapa Municipal | Municipal District | 88,402 | 91,279 | → |
Lambussie Karni | District | 51,654 | 51,118 | → |
Lawra Municipal | Municipal District | 54,889 | 58,433 | → |
Nadowli-Kaleo | District | 61,561 | 77,057 | → |
Nandom | District | 46,040 | 51,328 | → |
Sissala East Municipal | Municipal District | 56,528 | 80,619 | → |
Sissala West | District | 49,573 | 63,828 | → |
Wa East | District | 72,074 | 91,457 | → |
Wa Municipal | Municipal District | 107,214 | 200,672 | → |
Wa West | District | 81,348 | 96,957 | → |
Ghana | Republic | 24,658,823 | 30,832,019 |
Source: Ghana Statistical Service (web).
Explanation: Area figures of districts are derived from geospatial data.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 440,317 |
Females | 461,185 |
Age Groups (C 2021) | |
---|---|
0-14 years | 341,749 |
15-64 years | 511,689 |
65+ years | 48,064 |
Age Distribution (C 2021) | |
---|---|
80+ years | 15,428 |
70-79 years | 19,910 |
60-69 years | 31,726 |
50-59 years | 45,193 |
40-49 years | 72,703 |
30-39 years | 108,926 |
20-29 years | 163,962 |
10-19 years | 206,614 |
0-9 years | 237,040 |
Urbanization (C 2021) | |
---|---|
Rural | 663,218 |
Urban | 238,284 |
Literacy (A11+) (C 2021) | |
---|---|
yes | 314,734 |
no | 324,829 |
Ethnic Group (C 2021) | |
---|---|
Akan | 12,013 |
Ga-Dangme | 1,407 |
Ewe | 2,067 |
Guan | 3,445 |
Gurma | 1,870 |
Mole-Dagbani | 685,315 |
Grusi | 161,466 |
Mandé | 11,539 |
Other Ethnic Group | 2,931 |