Stadtbezirk IX
Borough in Essen
Contents: Subdivision
The population development in Stadtbezirk IX as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2007-12-31 | Population Estimate 2011-12-31 | Population Estimate 2015-12-31 | Population Estimate 2019-12-31 | |
---|---|---|---|---|---|---|
Stadtbezirk IX | Borough | 50,897 | 50,148 | 50,335 | 51,724 | |
Bredeney | Quarter | 10,819 | 10,587 | 10,524 | 10,882 | → |
Fischlaken | Quarter | 4,370 | 4,361 | 4,360 | 4,865 | → |
Heidhausen | Quarter | 6,394 | 6,322 | 6,517 | 6,670 | → |
Kettwig | Quarter | 17,811 | 17,549 | 17,658 | 18,147 | → |
Schuir | Quarter | 1,567 | 1,501 | 1,481 | 1,490 | → |
Werden | Quarter | 9,936 | 9,828 | 9,795 | 9,670 | → |
Essen | City | 580,597 | 570,394 | 584,782 | 591,018 |
Source: Stadt Essen, Amt für Statistik, Stadtforschung und Wahlen (web).
Explanation: The tabulated population figures report the registered population and not the resident population. Thus, there are discrepancies compared to other pages on this website.
Further information about the population structure:
Gender (E 2019) | |
---|---|
Males | 27,234 |
Females | 24,490 |
Age Groups (E 2019) | |
---|---|
0-17 years | 7,618 |
18-64 years | 29,722 |
65+ years | 14,384 |
Citizenship (E 2019) | |
---|---|
Germany | 47,496 |
Foreign Citizenship | 4,228 |