
Mecklenburg-Vorpommern
State in Germany
Contents: Subdivision
The population development in Mecklenburg-Vorpommern as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Estimate 2021-12-31 | |
---|---|---|---|---|---|---|
Mecklenburg-Vorpommern [Mecklenburg-Western Pomerania] | State | 1,906,710 | 1,759,877 | 1,609,982 | 1,611,160 | |
Landkreis Rostock | County | 215,820 | 229,924 | 212,559 | 217,796 | → |
Ludwigslust-Parchim | County | 234,999 | 239,288 | 214,372 | 211,899 | → |
Mecklenburgische Seenplatte | County | 336,328 | 305,140 | 267,805 | 257,525 | → |
Nordwestmecklenburg | County | 164,361 | 167,697 | 156,635 | 158,449 | → |
Rostock | County-level City | 248,088 | 198,964 | 200,265 | 208,400 | → |
Schwerin | County-level City | 127,447 | 99,978 | 91,293 | 95,740 | → |
Vorpommern-Greifswald | County | 300,081 | 266,792 | 241,541 | 235,451 | → |
Vorpommern-Rügen | County | 279,586 | 252,094 | 225,512 | 225,900 | → |
Deutschland [Germany] | Federal Republic | 79,753,227 | 82,440,309 | 80,219,695 | 83,237,124 |
Source: Statistisches Bundesamt Deutschland (web), Statistical Offices of the German States (web).
Explanation: States and counties in the boundaries of 31 December 2021.
Further information about the population structure:
Gender (E 2021) | |
---|---|
Males | 793,443 |
Females | 817,717 |
Age Groups (E 2021) | |
---|---|
0-17 years | 247,445 |
18-64 years | 940,550 |
65+ years | 423,165 |
Age Distribution (E 2021) | |
---|---|
0-9 years | 136,189 |
10-19 years | 137,770 |
20-29 years | 125,879 |
30-39 years | 204,800 |
40-49 years | 186,158 |
50-59 years | 255,184 |
60-69 years | 270,448 |
70-79 years | 156,592 |
80-89 years | 120,844 |
90+ years | 17,296 |
Citizenship (E 2021) | |
---|---|
German | 1,530,288 |
Foreign Citizenship | 80,872 |
Country of Birth (C 2011) | |
---|---|
Germany | 1,504,305 |
EU 27 | 47,380 |
Europe (other) | 15,338 |
Other country | 16,758 |
Unknown | 26,200 |
Religion (C 2011) | |
---|---|
Roman Catholic | 52,874 |
Protestant | 277,195 |
Other/No/Unknown | 1,279,912 |