Ollioules
Commune in Toulon Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Toulon.
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |
|---|---|---|---|---|---|
| Ollioules | Commune | 13,245 | 13,365 | 14,011 | |
| Centre Ouest | Statistical Area | 2,599 | 2,508 | 2,431 | → |
| La Ville | Statistical Area | 2,441 | 2,266 | 2,295 | → |
| Nord-Est | Statistical Area | 2,832 | 2,916 | 3,021 | → |
| Ollioules Ouest | Statistical Area | 2,112 | 2,064 | 2,163 | → |
| Sud-Est | Statistical Area | 3,261 | 3,611 | 4,101 | → |
| Toulon | Agglomeration | 556,538 | 569,793 | 595,715 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 6,847 |
| Females | 7,164 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 2,484 |
| 18-64 years | 7,853 |
| 65+ years | 3,255 |
| Age Distribution (E 2021) | |
|---|---|
| 75+ years | 1,732 |
| 60-74 years | 2,890 |
| 45-59 years | 3,027 |
| 30-44 years | 2,390 |
| 15-29 years | 1,959 |
| 0-14 years | 2,012 |
| Citizenship (E 2021) | |
|---|---|
| France | 13,653 |
| Foreign Citizenship | 358 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 13,241 |
| Immigrant | 770 |