
La Crau
Commune in Toulon Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Toulon.
Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |
---|---|---|---|---|---|
La Crau | Commune | 16,152 | 17,292 | 19,179 | |
Centre Ville Nord | Statistical Area | 3,469 | 3,556 | 4,073 | → |
Centre Ville Sud | Statistical Area | 3,676 | 4,029 | 4,417 | → |
La Moutonne | Statistical Area | 2,873 | 3,163 | 3,334 | → |
L'Entre Deux | Statistical Area | 3,337 | 3,310 | 3,580 | → |
Les Terres | Statistical Area | 2,796 | 3,236 | 3,775 | → |
Toulon | Agglomeration | 556,538 | 569,793 | 595,715 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
Gender (E 2021) | |
---|---|
Males | 9,267 |
Females | 9,912 |
Age Groups (E 2021) | |
---|---|
0-17 years | 3,948 |
18-64 years | 11,217 |
65+ years | 4,168 |
Age Distribution (E 2021) | |
---|---|
75+ years | 1,749 |
60-74 years | 3,620 |
45-59 years | 4,326 |
30-44 years | 3,352 |
15-29 years | 2,912 |
0-14 years | 3,219 |
Citizenship (E 2021) | |
---|---|
France | 18,907 |
Foreign citizenship | 272 |
Immigration (E 2021) | |
---|---|
No immigrant | 18,485 |
Immigrant | 694 |