Notre-Dame-de-Bondeville
Commune in Rouen Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Rouen.
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |
|---|---|---|---|---|---|
| Notre-Dame-de-Bondeville | Commune | 7,186 | 7,131 | 6,957 | |
| Centre Ville Est | Statistical Area | 1,943 | 1,689 | 1,538 | → |
| Forêt | Statistical Area | 213 | 2 | 1 | → |
| Forêt Verte | Statistical Area | 2 | 182 | 172 | → |
| Les Coteaux-Les Longs Vallons | Statistical Area | 3,280 | 2,981 | 2,943 | → |
| Vallée du Cailly-Centre Ville Ouest | Statistical Area | 1,748 | 2,277 | 2,302 | → |
| Rouen | Agglomeration | 464,294 | 467,133 | 475,035 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 3,352 |
| Females | 3,605 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 1,358 |
| 18-64 years | 4,173 |
| 65+ years | 1,571 |
| Age Distribution (E 2021) | |
|---|---|
| 75+ years | 589 |
| 60-74 years | 1,349 |
| 45-59 years | 1,313 |
| 30-44 years | 1,295 |
| 15-29 years | 1,280 |
| 0-14 years | 1,131 |
| Citizenship (E 2021) | |
|---|---|
| France | 6,663 |
| Foreign Citizenship | 294 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 6,527 |
| Immigrant | 430 |