Darnétal
Commune in Rouen Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Rouen.
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
|---|---|---|---|---|---|
| Darnétal | Commune | 9,429 | 9,561 | 9,652 | |
| Carville-Longpaon | Statistical Area | 3,316 | 3,385 | 3,494 | → |
| Centre Rénovation | Statistical Area | 1,970 | 1,921 | 1,791 | → |
| Secteur Branly | Statistical Area | 1,818 | 1,580 | 1,681 | → |
| Table de Pierre-Préaux-Val Saint-Martin | Statistical Area | 2,325 | 2,674 | 2,686 | → |
| Rouen | Agglomeration | 464,294 | 467,133 | 478,593 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2022) | |
|---|---|
| Males | 4,428 |
| Females | 5,224 |
| Age Groups (E 2022) | |
|---|---|
| 0-17 years | 2,168 |
| 18-64 years | 5,738 |
| 65+ years | 1,746 |
| Age Distribution (E 2022) | |
|---|---|
| 75+ years | 895 |
| 60-74 years | 1,365 |
| 45-59 years | 1,700 |
| 30-44 years | 1,742 |
| 15-29 years | 2,189 |
| 0-14 years | 1,761 |
| Citizenship (E 2022) | |
|---|---|
| France | 8,858 |
| Foreign Citizenship | 794 |
| Immigration (E 2022) | |
|---|---|
| No immigrant | 9,354 |
| Immigrant | 967 |