
Provence - Alpes - Côte d'Azur
Region in France
Contents: Subdivision
The population development in Provence - Alpes - Côte d'Azur as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2019-01-01 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|---|---|---|---|
Provence - Alpes - Côte d'Azur | Region | 3,675,730 | 3,965,209 | 4,257,907 | 4,506,151 | 4,864,015 | 5,007,977 | 5,081,101 | 5,131,187 | |
Alpes-de-Haute-Provence | Department | 112,178 | 119,068 | 130,883 | 139,561 | 156,067 | 161,799 | 164,308 | 165,582 | → |
Alpes-Maritimes | Department | 816,681 | 881,198 | 971,829 | 1,011,326 | 1,082,465 | 1,082,440 | 1,094,283 | 1,103,555 | → |
Bouches-du-Rhône | Department | 1,632,974 | 1,724,199 | 1,759,371 | 1,835,719 | 1,958,926 | 2,016,622 | 2,043,110 | 2,062,499 | → |
Hautes-Alpes | Department | 97,358 | 105,070 | 113,300 | 121,419 | 132,482 | 140,916 | 141,220 | 141,059 | → |
Var | Department | 626,093 | 708,331 | 815,449 | 898,441 | 995,934 | 1,048,652 | 1,076,711 | 1,095,564 | → |
Vaucluse | Department | 390,446 | 427,343 | 467,075 | 499,685 | 538,141 | 557,548 | 561,469 | 562,928 | → |
France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 65,096,768 | 65,627,454 |
Source: Institut National de la Statistique et des Études Économiques, France (web).
Explanation: France computes the population from census results of different years. Population figures for 2022 are preliminary; they are based on civil registry records of births and deaths as well as on average annual net migration rates.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 2,450,799 |
Females | 2,680,388 |
Age Groups (E 2022) | |
---|---|
0-14 years | 845,837 |
15-64 years | 3,060,102 |
65+ years | 1,225,248 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 545,566 |
10-19 years | 592,291 |
20-29 years | 525,571 |
30-39 years | 596,728 |
40-49 years | 632,574 |
50-59 years | 686,370 |
60-69 years | 636,161 |
70-79 years | 543,068 |
80-89 years | 290,141 |
90+ years | 82,717 |
Citizenship (E 2017) | |
---|---|
France | 4,662,395 |
Foreign Citizenship | 368,495 |
Immigration (E 2017) | |
---|---|
No immigrant | 4,489,911 |
Immigrant | 4,662,395 |