Villiers-le-Bel
Commune in Paris Agglomeration
Contents: Subdivision
The population development in Villiers-le-Bel as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |
|---|---|---|---|---|---|
| Villiers-le-Bel | Commune | 27,091 | 27,564 | 28,836 | |
| Carreaux Nord | Statistical Area | 1,897 | 1,649 | 1,564 | → |
| Carreaux Sud | Statistical Area | 2,394 | 1,977 | 1,956 | → |
| Cerisaie-Sorbier | Statistical Area | 1,815 | 2,101 | 2,145 | → |
| Charmettes | Statistical Area | 2,297 | 2,726 | 2,816 | → |
| Clair de Lune | Statistical Area | 2,210 | 2,403 | 2,408 | → |
| D.l.m. Nord | Statistical Area | 1,686 | 1,403 | 2,056 | → |
| D.l.m. Ouest | Statistical Area | 2,116 | 1,914 | 1,899 | → |
| D.l.m. Sud | Statistical Area | 1,815 | 1,742 | 1,697 | → |
| Mont Giffard-Malassis | Statistical Area | 2,676 | 2,593 | 2,714 | → |
| Plaine de France | Statistical Area | 453 | 530 | 539 | → |
| P.l.m. Est | Statistical Area | 2,024 | 2,201 | 2,255 | → |
| P.l.m. Ouest | Statistical Area | 3,158 | 3,274 | 3,185 | → |
| Tissonvilliers | Statistical Area | 2 | 0 | 102 | → |
| Village-Val Roger | Statistical Area | 2,546 | 3,051 | 3,499 | → |
| Paris | Agglomeration | 10,300,208 | 10,706,230 | 10,896,433 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 14,029 |
| Females | 14,807 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 8,727 |
| 18-64 years | 16,824 |
| 65+ years | 3,277 |
| Age Distribution (E 2021) | |
|---|---|
| 75+ years | 1,439 |
| 60-74 years | 3,257 |
| 45-59 years | 4,737 |
| 30-44 years | 6,048 |
| 15-29 years | 5,862 |
| 0-14 years | 7,493 |
| Citizenship (E 2021) | |
|---|---|
| France | 21,867 |
| Foreign Citizenship | 6,969 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 19,226 |
| Immigrant | 9,610 |