Stains
Commune in Paris Agglomeration
Contents: Subdivision
The population development in Stains as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |
|---|---|---|---|---|---|
| Stains | Commune | 34,663 | 39,551 | 40,359 | |
| Avenir 1 | Statistical Area | 2,524 | 2,520 | 2,709 | → |
| Avenir 2 | Statistical Area | 2,493 | 2,638 | 2,836 | → |
| Avenir Cerisaie | Statistical Area | 2,676 | 2,992 | 3,807 | → |
| Centre Ville | Statistical Area | 2,468 | 4,191 | 4,192 | → |
| Cité Jardin 1 | Statistical Area | 1,927 | 2,266 | 1,891 | → |
| Cité Jardin 2 | Statistical Area | 1,405 | 1,592 | 1,570 | → |
| Clos Saint-Lazare 1 | Statistical Area | 1,930 | 1,649 | 2,277 | → |
| Clos Saint-Lazare 2 | Statistical Area | 2,202 | 1,392 | 2,363 | → |
| Clos Saint-Lazare 3 | Statistical Area | 3,333 | 2,847 | 2,537 | → |
| Globe 1 | Statistical Area | 1,630 | 1,709 | 1,839 | → |
| Globe 2 | Statistical Area | 2,156 | 2,622 | 2,284 | → |
| Maroc | Statistical Area | 2,784 | 3,031 | 2,705 | → |
| Moulin Neuf 1 | Statistical Area | 2,715 | 3,045 | 3,114 | → |
| Moulin Neuf 2 | Statistical Area | 1,964 | 3,991 | 3,751 | → |
| Pavé d'Amiens | Statistical Area | 978 | 982 | 771 | → |
| Prêtresse Nexon | Statistical Area | 1,477 | 2,084 | 1,714 | → |
| Paris | Agglomeration | 10,300,208 | 10,706,230 | 10,896,433 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 20,150 |
| Females | 20,209 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 12,343 |
| 18-64 years | 24,268 |
| 65+ years | 3,837 |
| Age Distribution (E 2021) | |
|---|---|
| 75+ years | 1,580 |
| 60-74 years | 3,795 |
| 45-59 years | 7,056 |
| 30-44 years | 8,902 |
| 15-29 years | 8,433 |
| 0-14 years | 10,594 |
| Citizenship (E 2021) | |
|---|---|
| France | 27,816 |
| Foreign Citizenship | 12,543 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 25,967 |
| Immigrant | 14,392 |