Meudon
Commune in Paris Agglomeration
Contents: Subdivision
The population development in Meudon as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |
|---|---|---|---|---|---|
| Meudon | Commune | 44,873 | 45,317 | 46,342 | |
| Bas Meudon 1 | Statistical Area | 3,955 | 4,667 | 5,073 | → |
| Bas Meudon 2 | Statistical Area | 1,897 | 2,087 | 2,036 | → |
| Bellevue 1 | Statistical Area | 1,955 | 1,920 | 2,001 | → |
| Bellevue 2 | Statistical Area | 2,250 | 2,184 | 2,638 | → |
| Forêt Domaniale | Statistical Area | 317 | 238 | 151 | → |
| Le Centre 1 | Statistical Area | 2,076 | 2,101 | 2,139 | → |
| Le Centre 2 | Statistical Area | 2,557 | 2,394 | 2,369 | → |
| Le Centre 3 | Statistical Area | 2,364 | 2,416 | 2,360 | → |
| Le Centre 4 | Statistical Area | 2,445 | 2,564 | 2,395 | → |
| Le Centre 5 | Statistical Area | 2,829 | 2,717 | 2,695 | → |
| Meudon La Forêt 1 | Statistical Area | 2,620 | 2,384 | 2,423 | → |
| Meudon La Forêt 2 | Statistical Area | 1,816 | 1,911 | 2,404 | → |
| Meudon La Forêt 3 | Statistical Area | 2,517 | 2,385 | 2,389 | → |
| Meudon La Forêt 4 | Statistical Area | 2,542 | 2,616 | 2,563 | → |
| Meudon La Forêt 5 | Statistical Area | 2,223 | 2,333 | 2,396 | → |
| Meudon La Forêt 6 | Statistical Area | 3,294 | 3,533 | 3,345 | → |
| Val Fleury 1 | Statistical Area | 1,777 | 1,591 | 1,729 | → |
| Val Fleury 2 | Statistical Area | 1,850 | 2,034 | 1,784 | → |
| Val Fleury 3 | Statistical Area | 3,588 | 3,242 | 3,452 | → |
| Paris | Agglomeration | 10,300,208 | 10,706,230 | 10,896,433 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 22,144 |
| Females | 24,198 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 10,596 |
| 18-64 years | 27,331 |
| 65+ years | 8,048 |
| Age Distribution (E 2021) | |
|---|---|
| 75+ years | 4,428 |
| 60-74 years | 6,398 |
| 45-59 years | 9,764 |
| 30-44 years | 9,405 |
| 15-29 years | 7,508 |
| 0-14 years | 8,839 |
| Citizenship (E 2021) | |
|---|---|
| France | 40,796 |
| Foreign Citizenship | 5,546 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 38,603 |
| Immigrant | 7,739 |