Palaiseau
Commune in Paris Agglomeration
Contents: Subdivision
The population development in Palaiseau as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |
|---|---|---|---|---|---|
| Palaiseau | Commune | 30,149 | 33,114 | 34,893 | |
| Centre Nord | Statistical Area | 3,359 | 3,163 | 2,882 | → |
| Centre Ouest | Statistical Area | 2,632 | 2,692 | 2,512 | → |
| Centre Sud | Statistical Area | 4,218 | 4,015 | 3,720 | → |
| Coteaux de l'Yvette | Statistical Area | 3,802 | 3,702 | 3,467 | → |
| Les Résidences | Statistical Area | 3,308 | 3,721 | 3,513 | → |
| Lozère | Statistical Area | 2,802 | 2,619 | 2,477 | → |
| Palaiseau est | Statistical Area | 3,036 | 3,399 | 3,421 | → |
| Palaiseau Nord | Statistical Area | 2,661 | 2,950 | 3,722 | → |
| Plateau et Pileu | Statistical Area | 4,332 | 6,853 | 9,178 | → |
| Paris | Agglomeration | 10,300,208 | 10,706,230 | 10,896,433 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 17,536 |
| Females | 17,357 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 7,410 |
| 18-64 years | 22,290 |
| 65+ years | 4,661 |
| Age Distribution (E 2021) | |
|---|---|
| 75+ years | 2,528 |
| 60-74 years | 4,418 |
| 45-59 years | 6,079 |
| 30-44 years | 6,889 |
| 15-29 years | 8,725 |
| 0-14 years | 6,254 |
| Citizenship (E 2021) | |
|---|---|
| France | 30,336 |
| Foreign Citizenship | 4,557 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 29,038 |
| Immigrant | 5,855 |