Massy
Commune in Paris Agglomeration
Contents: Subdivision
The population development in Massy as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
|---|---|---|---|---|---|
| Massy | Commune | 40,386 | 48,363 | 50,597 | |
| Atlantis-Massy-sud | Statistical Area | 3,898 | 9,979 | 12,460 | → |
| Avenue de Bourgogne | Statistical Area | 3,611 | 3,885 | 3,259 | → |
| Avenue Nationale | Statistical Area | 4,153 | 4,063 | 3,882 | → |
| Biévre Poterne | Statistical Area | 2,552 | 2,490 | 2,712 | → |
| Centre Ville | Statistical Area | 3,923 | 4,005 | 4,066 | → |
| Descartes | Statistical Area | 3,334 | 3,129 | 3,046 | → |
| Le Pileu | Statistical Area | 1,399 | 1,493 | 1,391 | → |
| Les Graviers | Statistical Area | 2,635 | 2,587 | 2,917 | → |
| Nouveau Villaine | Statistical Area | 3,829 | 3,718 | 3,345 | → |
| Place de France | Statistical Area | 4,036 | 4,392 | 4,774 | → |
| Résidence du Parc | Statistical Area | 1,967 | 1,836 | 1,955 | → |
| Vieux Villaine | Statistical Area | 3,359 | 3,882 | 3,816 | → |
| Vilmorin | Statistical Area | 1,689 | 2,904 | 2,973 | → |
| Paris | Agglomeration | 10,300,208 | 10,706,230 | 10,949,749 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2022) | |
|---|---|
| Males | 25,381 |
| Females | 25,216 |
| Age Groups (E 2022) | |
|---|---|
| 0-17 years | 11,446 |
| 18-64 years | 32,681 |
| 65+ years | 6,470 |
| Age Distribution (E 2022) | |
|---|---|
| 75+ years | 3,138 |
| 60-74 years | 5,689 |
| 45-59 years | 8,571 |
| 30-44 years | 12,362 |
| 15-29 years | 10,976 |
| 0-14 years | 9,861 |
| Citizenship (E 2022) | |
|---|---|
| France | 41,409 |
| Foreign Citizenship | 9,188 |
| Immigration (E 2022) | |
|---|---|
| No immigrant | 49,710 |
| Immigrant | 11,984 |