Paris 6e Arrondissement
Municipal Arrondissement in Paris Agglomeration
Contents: Subdivision
The population development in Paris 6e Arrondissement as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |
|---|---|---|---|---|---|
| Paris 6e Arrondissement | Municipal Arrondissement | 45,332 | 42,428 | 40,209 | |
| Jardin du Luxembourg | Statistical Area | 0 | 0 | 0 | → |
| Monnaie 1 | Statistical Area | 1,941 | 1,977 | 1,747 | → |
| Monnaie 2 | Statistical Area | 2,326 | 1,983 | 1,857 | → |
| Monnaie 3 | Statistical Area | 1,898 | 1,806 | 1,775 | → |
| Notre-Dame des Champs 1 | Statistical Area | 1,809 | 1,406 | 1,447 | → |
| Notre-Dame des Champs 2 | Statistical Area | 2,162 | 2,012 | 1,674 | → |
| Notre-Dame des Champs 3 | Statistical Area | 2,166 | 1,925 | 2,014 | → |
| Notre-Dame des Champs 4 | Statistical Area | 1,792 | 1,807 | 1,500 | → |
| Notre-Dame des Champs 5 | Statistical Area | 2,664 | 2,785 | 2,874 | → |
| Notre-Dame des Champs 6 | Statistical Area | 2,440 | 2,685 | 2,500 | → |
| Notre-Dame des Champs 7 | Statistical Area | 1,920 | 1,797 | 1,902 | → |
| Notre-Dame des Champs 8 | Statistical Area | 3,146 | 2,916 | 2,738 | → |
| Notre-Dame des Champs 9 | Statistical Area | 2,338 | 2,425 | 2,249 | → |
| Notre-Dame des Champs 10 | Statistical Area | 2,552 | 2,130 | 2,063 | → |
| Notre-Dame des Champs 11 | Statistical Area | 1,911 | 1,753 | 1,731 | → |
| Odéon 1 | Statistical Area | 1,813 | 1,787 | 1,741 | → |
| Odéon 2 | Statistical Area | 1,853 | 1,535 | 1,335 | → |
| Odéon 3 | Statistical Area | 2,408 | 2,268 | 2,173 | → |
| Odéon 4 | Statistical Area | 2,978 | 2,767 | 2,512 | → |
| Saint-Germain des Prés 1 | Statistical Area | 2,254 | 1,832 | 1,870 | → |
| Saint-Germain des Prés 2 | Statistical Area | 2,961 | 2,833 | 2,506 | → |
| Seine et Berges 1 | Statistical Area | 0 | 0 | 0 | → |
| Seine et Berges 2 | Statistical Area | 0 | 0 | 0 | → |
| Paris | Agglomeration | 10,300,208 | 10,706,230 | 10,896,433 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 17,845 |
| Females | 22,364 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 5,098 |
| 18-64 years | 25,541 |
| 65+ years | 9,570 |
| Age Distribution (E 2021) | |
|---|---|
| 75+ years | 5,014 |
| 60-74 years | 6,761 |
| 45-59 years | 6,842 |
| 30-44 years | 6,445 |
| 15-29 years | 11,124 |
| 0-14 years | 4,024 |
| Citizenship (E 2021) | |
|---|---|
| France | 35,272 |
| Foreign Citizenship | 4,937 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 33,527 |
| Immigrant | 6,682 |