
Jas 2
Statistical Area in Marseille - Aix-en-Provence Agglomeration
Contents: Population
The population development of Jas 2 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jas 2 | Statistical Area | 2,055 | 2,146 | 1,865 | |||||||||||||||
Jas 2 1,865 Population [2021] – Estimate 0.2477 km² Area 7,528/km² Population Density [2021] -2.3% Annual Population Change [2015 → 2021] | |||||||||||||||||||
Marseille - Aix-en-Provence | Agglomeration | 1,563,238 | 1,590,776 | 1,625,845 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
Gender (E 2021) | |
---|---|
Males | 850 |
Females | 1,015 |
Age Groups (E 2021) | |
---|---|
0-17 years | 369 |
18-64 years | 1,057 |
65+ years | 706 |
Age Distribution (E 2021) | |
---|---|
75+ years | 232 |
60-74 years | 324 |
45-59 years | 344 |
30-44 years | 336 |
15-29 years | 281 |
0-14 years | 347 |
Citizenship (E 2021) | |
---|---|
France | 1,716 |
Foreign citizenship | 149 |
Immigration (E 2021) | |
---|---|
No immigrant | 1,609 |
Immigrant | 255 |