Marseille 16e Arrondissement
Municipal Arrondissement in Marseille - Aix-en-Provence Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Marseille - Aix-en-Provence.
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |
|---|---|---|---|---|---|
| Marseille 16e Arrondissement | Municipal Arrondissement | 17,630 | 16,392 | 15,487 | |
| Bassins Mirabeau | Statistical Area | 0 | 0 | 0 | → |
| Château Bovis | Statistical Area | 1,558 | 1,808 | 1,725 | → |
| Château Fallet | Statistical Area | 1,835 | 1,742 | 1,666 | → |
| Fenouil Sacoman | Statistical Area | 1,843 | 1,853 | 1,725 | → |
| Grawitz Labro | Statistical Area | 3,150 | 2,952 | 2,618 | → |
| La Nerthe | Statistical Area | 693 | 370 | 364 | → |
| La Pelouque | Statistical Area | 3,269 | 3,407 | 3,057 | → |
| Les Riaux | Statistical Area | 783 | 621 | 726 | → |
| Mourepiane | Statistical Area | 2,357 | 2,137 | 2,135 | → |
| Saumaty | Statistical Area | 164 | 346 | 379 | → |
| Séon | Statistical Area | 1,977 | 1,156 | 1,094 | → |
| Marseille - Aix-en-Provence | Agglomeration | 1,563,238 | 1,590,776 | 1,625,845 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 7,255 |
| Females | 8,232 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 3,527 |
| 18-64 years | 8,914 |
| 65+ years | 3,104 |
| Age Distribution (E 2021) | |
|---|---|
| 75+ years | 1,563 |
| 60-74 years | 2,447 |
| 45-59 years | 3,372 |
| 30-44 years | 2,646 |
| 15-29 years | 2,477 |
| 0-14 years | 2,982 |
| Citizenship (E 2021) | |
|---|---|
| France | 14,461 |
| Foreign Citizenship | 1,026 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 13,676 |
| Immigrant | 1,811 |