
Sud-Est
Statistical Area in Douai - Lens Agglomeration
Contents: Population
The population development of Sud-Est as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sud-Est | Statistical Area | 2,295 | 2,130 | 2,058 | |||||||||||||||
Sud-Est 2,058 Population [2021] – Estimate 0.9809 km² Area 2,098/km² Population Density [2021] -0.57% Annual Population Change [2015 → 2021] | |||||||||||||||||||
Douai - Lens | Agglomeration | 511,345 | 504,537 | 505,839 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
Gender (E 2021) | |
---|---|
Males | 954 |
Females | 1,104 |
Age Groups (E 2021) | |
---|---|
0-17 years | 479 |
18-64 years | 1,089 |
65+ years | 50 |
Age Distribution (E 2021) | |
---|---|
75+ years | 229 |
60-74 years | 374 |
45-59 years | 415 |
30-44 years | 358 |
15-29 years | 306 |
0-14 years | 376 |
Citizenship (E 2021) | |
---|---|
France | 2,016 |
Foreign Citizenship | 42 |
Immigration (E 2021) | |
---|---|
No immigrant | 1,987 |
Immigrant | 71 |