Carvin
Commune in Douai - Lens Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Douai - Lens.
| Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2021-01-01 | |
|---|---|---|---|---|---|
| Carvin | Commune | 17,485 | 17,031 | 17,852 | |
| Centre Ville-Montaigne | Statistical Area | 2,601 | 2,469 | 2,494 | → |
| Épinoy 1-Vieux Château | Statistical Area | 3,055 | 2,993 | 3,473 | → |
| Épinoy 2-Vieux Château | Statistical Area | 2,490 | 2,340 | 2,468 | → |
| Quartier Nord-Églissière | Statistical Area | 3,641 | 3,456 | 3,557 | → |
| Sainte-Barbe-Magenta-Fosse 14 | Statistical Area | 2,758 | 2,820 | 2,861 | → |
| Tour d'horloge-Fosse 4 | Statistical Area | 2,941 | 2,953 | 2,999 | → |
| Douai - Lens | Agglomeration | 511,345 | 504,537 | 505,839 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Communes and areas in the boundaries of 1 January 2023. Area figures are computed by using geospatial data. France calculates the population from census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 8,584 |
| Females | 9,268 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 4,262 |
| 18-64 years | 10,524 |
| 65+ years | 2,633 |
| Age Distribution (E 2021) | |
|---|---|
| 75+ years | 1,386 |
| 60-74 years | 2,930 |
| 45-59 years | 3,174 |
| 30-44 years | 3,719 |
| 15-29 years | 3,048 |
| 0-14 years | 3,595 |
| Citizenship (E 2021) | |
|---|---|
| France | 17,459 |
| Foreign Citizenship | 393 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 17,227 |
| Immigrant | 625 |