Essonne
Department in France
Contents: Subdivision
The population development in Essonne as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Essonne | Department | 923,063 | 988,000 | 1,084,824 | 1,134,238 | 1,201,994 | 1,276,233 | 1,324,546 | |
| Étampes | Arrondissement | 79,766 | 90,519 | 106,534 | 115,076 | 122,687 | 130,189 | 133,605 | → |
| Évry | Arrondissement | 379,606 | 411,301 | 456,033 | 471,435 | 501,283 | 529,968 | 546,675 | → |
| Palaiseau | Arrondissement | 463,691 | 486,180 | 522,257 | 547,727 | 578,024 | 616,076 | 644,266 | → |
| France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 65,846,255 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Departments and arrondissements in the boundaries of 1 January 2024. Since 2006, France estimates the population by using census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 644,059 |
| Females | 669,709 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 321,685 |
| 18-64 years | 789,873 |
| 65+ years | 202,210 |
| Age Distribution (E 2021) | |
|---|---|
| 90+ years | 12,290 |
| 80-89 years | 47,101 |
| 70-79 years | 85,416 |
| 60-69 years | 126,750 |
| 50-59 years | 169,052 |
| 40-49 years | 177,430 |
| 30-39 years | 175,328 |
| 20-29 years | 165,839 |
| 10-19 years | 175,212 |
| 0-9 years | 179,353 |
| Citizenship (E 2021) | |
|---|---|
| France | 1,133,251 |
| Foreign Citizenship | 180,517 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 1,082,494 |
| Immigrant | 231,274 |