Vaucluse
Department in France
Contents: Subdivision
The population development in Vaucluse as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Vaucluse | Department | 390,446 | 427,343 | 467,075 | 499,685 | 538,141 | 557,548 | 568,702 | |
| Apt | Arrondissement | 79,635 | 88,634 | 104,937 | 115,286 | 122,172 | 128,195 | 127,798 | → |
| Avignon | Arrondissement | 157,086 | 169,493 | 179,150 | 185,873 | 202,263 | 208,025 | 213,587 | → |
| Carpentras | Arrondissement | 153,725 | 169,216 | 182,988 | 198,526 | 213,706 | 221,328 | 227,317 | → |
| France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 65,846,255 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Departments and arrondissements in the boundaries of 1 January 2024. Since 2006, France estimates the population by using census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 270,796 |
| Females | 293,770 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 120,385 |
| 18-64 years | 314,492 |
| 65+ years | 129,689 |
| Age Distribution (E 2021) | |
|---|---|
| 90+ years | 7,768 |
| 80-89 years | 29,835 |
| 70-79 years | 56,170 |
| 60-69 years | 72,528 |
| 50-59 years | 77,245 |
| 40-49 years | 70,281 |
| 30-39 years | 65,269 |
| 20-29 years | 53,687 |
| 10-19 years | 67,665 |
| 0-9 years | 64,119 |
| Citizenship (E 2021) | |
|---|---|
| France | 519,438 |
| Foreign Citizenship | 45,128 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 500,557 |
| Immigrant | 64,009 |