Var
Department in France
Contents: Subdivision
The population development in Var as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Var | Department | 626,093 | 708,331 | 815,449 | 898,441 | 995,934 | 1,048,652 | 1,108,364 | |
| Brignoles | Arrondissement | 64,615 | 77,180 | 103,765 | 126,234 | 156,503 | 179,342 | 190,660 | → |
| Draguignan | Arrondissement | 147,618 | 176,699 | 219,451 | 251,126 | 287,272 | 305,204 | 323,222 | → |
| Toulon | Arrondissement | 413,860 | 454,452 | 492,233 | 521,081 | 552,159 | 564,106 | 594,482 | → |
| France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 65,846,255 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Departments and arrondissements in the boundaries of 1 January 2024. Since 2006, France estimates the population by using census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 526,055 |
| Females | 569,282 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 203,973 |
| 18-64 years | 599,036 |
| 65+ years | 292,329 |
| Age Distribution (E 2021) | |
|---|---|
| 90+ years | 18,661 |
| 80-89 years | 68,904 |
| 70-79 years | 128,001 |
| 60-69 years | 151,211 |
| 50-59 years | 149,092 |
| 40-49 years | 133,261 |
| 30-39 years | 121,987 |
| 20-29 years | 98,936 |
| 10-19 years | 117,143 |
| 0-9 years | 108,141 |
| Citizenship (E 2021) | |
|---|---|
| France | 1,034,823 |
| Foreign Citizenship | 60,514 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 1,009,688 |
| Immigrant | 85,649 |