Haute-Savoie
Department in France
Contents: Subdivision
The population development in Haute-Savoie as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Haute-Savoie | Department | 447,795 | 494,505 | 568,286 | 631,679 | 706,708 | 793,938 | 849,583 | |
| Annecy | Arrondissement | 161,376 | 179,991 | 204,069 | 227,812 | 250,840 | 277,488 | 294,784 | → |
| Bonneville | Arrondissement | 115,662 | 126,880 | 144,295 | 162,323 | 176,965 | 187,910 | 195,821 | → |
| Saint-Julien-en-Genevois | Arrondissement | 92,366 | 101,756 | 117,581 | 129,660 | 150,463 | 183,288 | 199,838 | → |
| Thonon-les-Bains | Arrondissement | 78,391 | 85,878 | 102,341 | 111,884 | 128,440 | 145,252 | 159,140 | → |
| France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 65,846,255 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Departments and arrondissements in the boundaries of 1 January 2024. Since 2006, France estimates the population by using census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 413,767 |
| Females | 427,715 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 189,501 |
| 18-64 years | 506,685 |
| 65+ years | 145,296 |
| Age Distribution (E 2021) | |
|---|---|
| 90+ years | 8,461 |
| 80-89 years | 32,101 |
| 70-79 years | 62,687 |
| 60-69 years | 87,702 |
| 50-59 years | 112,675 |
| 40-49 years | 118,673 |
| 30-39 years | 122,535 |
| 20-29 years | 91,478 |
| 10-19 years | 100,991 |
| 0-9 years | 104,177 |
| Citizenship (E 2021) | |
|---|---|
| France | 756,258 |
| Foreign Citizenship | 85,224 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 731,550 |
| Immigrant | 109,932 |