Haute-Marne
Department in France
Contents: Subdivision
The population development in Haute-Marne as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Haute-Marne | Department | 212,304 | 210,670 | 204,067 | 194,873 | 187,407 | 179,154 | 169,865 | |
| Chaumont | Arrondissement | 72,324 | 73,314 | 71,584 | 69,223 | 67,672 | 64,367 | 61,317 | → |
| Langres | Arrondissement | 52,349 | 50,736 | 48,793 | 46,842 | 46,083 | 44,107 | 42,581 | → |
| Saint-Dizier | Arrondissement | 87,631 | 86,620 | 83,690 | 78,808 | 73,652 | 70,680 | 65,967 | → |
| France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 65,846,255 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Departments and arrondissements in the boundaries of 1 January 2024. Since 2006, France estimates the population by using census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 83,879 |
| Females | 87,163 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 32,686 |
| 18-64 years | 94,640 |
| 65+ years | 43,715 |
| Age Distribution (E 2021) | |
|---|---|
| 90+ years | 2,842 |
| 80-89 years | 10,618 |
| 70-79 years | 17,552 |
| 60-69 years | 25,191 |
| 50-59 years | 24,187 |
| 40-49 years | 20,060 |
| 30-39 years | 18,317 |
| 20-29 years | 16,615 |
| 10-19 years | 18,869 |
| 0-9 years | 16,791 |
| Citizenship (E 2021) | |
|---|---|
| France | 165,659 |
| Foreign Citizenship | 5,383 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 163,500 |
| Immigrant | 7,542 |