Aisne
Department in France
Contents: Subdivision
The population development in Aisne as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2022-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Aisne | Department | 533,807 | 533,927 | 537,200 | 535,434 | 537,750 | 538,659 | 525,558 | |
| Château-Thierry | Arrondissement | 52,844 | 57,170 | 62,432 | 64,929 | 67,573 | 69,558 | 69,416 | → |
| Laon | Arrondissement | 154,655 | 154,640 | 155,222 | 154,770 | 158,046 | 157,719 | 153,495 | → |
| Saint-Quentin | Arrondissement | 141,742 | 139,269 | 137,621 | 134,597 | 131,321 | 130,505 | 126,102 | → |
| Soissons | Arrondissement | 98,551 | 100,494 | 103,329 | 104,646 | 105,983 | 108,093 | 107,206 | → |
| Vervins | Arrondissement | 86,015 | 82,354 | 78,596 | 76,492 | 74,827 | 72,784 | 69,339 | → |
| France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,300,821 | 65,846,255 |
Source: Institut National de la Statistique et des Études Économiques, France.
Explanation: Departments and arrondissements in the boundaries of 1 January 2024. Since 2006, France estimates the population by using census results of different years.
Further information about the population structure:
| Gender (E 2021) | |
|---|---|
| Males | 257,555 |
| Females | 269,913 |
| Age Groups (E 2021) | |
|---|---|
| 0-17 years | 118,235 |
| 18-64 years | 297,558 |
| 65+ years | 111,675 |
| Age Distribution (E 2021) | |
|---|---|
| 90+ years | 6,692 |
| 80-89 years | 24,841 |
| 70-79 years | 46,405 |
| 60-69 years | 68,886 |
| 50-59 years | 71,042 |
| 40-49 years | 65,478 |
| 30-39 years | 62,146 |
| 20-29 years | 52,101 |
| 10-19 years | 68,396 |
| 0-9 years | 61,481 |
| Citizenship (E 2021) | |
|---|---|
| France | 507,673 |
| Foreign Citizenship | 19,795 |
| Immigration (E 2021) | |
|---|---|
| No immigrant | 501,522 |
| Immigrant | 25,946 |