
Keski-Pohjanmaa
Region in Finland
Contents: Subdivision
The population development in Keski-Pohjanmaa as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1980-12-31 | Population Estimate 1990-12-31 | Population Estimate 2000-12-31 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
---|---|---|---|---|---|---|---|---|
Keski-Pohjanmaa [Central Ostrobothnia] | Region | 64,848 | 68,214 | 68,052 | 68,321 | 67,988 | 67,723 | |
Halsua | Municipality | 1,625 | 1,665 | 1,547 | 1,289 | 1,103 | 985 | → |
Kannus | Municipality | 5,348 | 6,126 | 6,106 | 5,737 | 5,426 | 5,264 | → |
Kaustinen | Municipality | 3,993 | 4,500 | 4,414 | 4,302 | 4,228 | 4,118 | → |
Kokkola (Karleby) | Municipality | 41,848 | 43,267 | 44,182 | 46,260 | 47,772 | 48,367 | → |
Lestijärvi | Municipality | 1,048 | 1,114 | 1,040 | 853 | 722 | 665 | → |
Perho | Municipality | 3,139 | 3,381 | 3,155 | 2,934 | 2,706 | 2,594 | → |
Toholampi | Municipality | 3,967 | 4,087 | 3,797 | 3,480 | 2,966 | 2,799 | → |
Veteli | Municipality | 3,880 | 4,074 | 3,811 | 3,466 | 3,065 | 2,931 | → |
Suomi [Finland] | Republic | 4,787,778 | 4,998,478 | 5,181,115 | 5,375,276 | 5,533,793 | 5,635,971 |
Source: Statistics Finland.
Explanation: Regions and municipalities in the boundaries of 1 January 2025.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 33,886 |
Females | 33,837 |
Age Groups (E 2024) | |
---|---|
0-17 years | 14,600 |
18-64 years | 36,202 |
65+ years | 16,921 |
Age Distribution (E 2024) | |
---|---|
90+ years | 786 |
80-89 years | 3,563 |
70-79 years | 8,417 |
60-69 years | 8,260 |
50-59 years | 7,591 |
40-49 years | 8,198 |
30-39 years | 7,989 |
20-29 years | 6,593 |
10-19 years | 9,220 |
0-9 years | 7,106 |
Citizenship (E 2024) | |
---|---|
Finland | 65,291 |
Europe | 1,228 |
Foreign citizenship | 1,204 |
Country of Birth (E 2024) | |
---|---|
Finland | 63,983 |
Europe | 2,034 |
Other country | 1,706 |
Language (E 2024) | |
---|---|
Finnish | 58,535 |
Swedish | 5,901 |
Sami | 2 |
Other language | 3,285 |
Urbanization (E 2023) | |
---|---|
Inner urban | 13,491 |
Outer urban | 22,420 |
Peri-urban | 3,839 |
Rural near urban areas | 5,496 |
Rural heartland | 17,381 |
Sparsely populated | 4,501 |