
Pirkanmaa
Region in Finland
Contents: Subdivision
The population development in Pirkanmaa as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1980-12-31 | Population Estimate 1990-12-31 | Population Estimate 2000-12-31 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
---|---|---|---|---|---|---|---|---|
Pirkanmaa | Region | 414,507 | 430,651 | 453,319 | 491,746 | 522,852 | 545,406 | |
Akaa | Municipality | 15,767 | 16,048 | 15,945 | 17,012 | 16,391 | 16,387 | → |
Hämeenkyrö | Municipality | 9,302 | 9,511 | 9,897 | 10,489 | 10,344 | 10,348 | → |
Ikaalinen | Municipality | 8,137 | 8,219 | 7,744 | 7,428 | 6,866 | 6,758 | → |
Juupajoki | Municipality | 2,524 | 2,525 | 2,371 | 2,094 | 1,800 | 1,668 | → |
Kangasala | Municipality | 21,877 | 24,407 | 25,630 | 29,675 | 32,214 | 33,951 | → |
Kihniö | Municipality | 2,921 | 2,761 | 2,433 | 2,226 | 1,822 | 1,703 | → |
Kuhmoinen | Municipality | 3,723 | 3,428 | 2,973 | 2,554 | 2,161 | 2,038 | → |
Lempäälä | Municipality | 12,660 | 14,564 | 16,331 | 20,588 | 23,828 | 24,854 | → |
Mänttä-Vilppula | Municipality | 15,147 | 14,049 | 12,738 | 11,413 | 9,673 | 9,270 | → |
Nokia | Municipality | 23,644 | 26,063 | 26,905 | 31,647 | 34,476 | 36,176 | → |
Orivesi | Municipality | 8,854 | 9,196 | 8,886 | 9,617 | 9,008 | 8,869 | → |
Pälkäne | Municipality | 6,551 | 6,573 | 6,682 | 6,950 | 6,415 | 6,238 | → |
Parkano | Municipality | 8,779 | 8,446 | 7,807 | 6,978 | 6,352 | 6,069 | → |
Pirkkala | Municipality | 9,634 | 11,409 | 12,736 | 17,237 | 19,803 | 21,042 | → |
Punkalaidun | Municipality | 4,606 | 4,138 | 3,743 | 3,281 | 2,785 | 2,607 | → |
Ruovesi | Municipality | 6,609 | 6,142 | 5,683 | 5,038 | 4,215 | 4,039 | → |
Sastamala (incl. Kiikoinen) | Municipality | 27,591 | 27,085 | 26,195 | 25,764 | 24,052 | 23,464 | → |
Tampere | Municipality | 166,228 | 172,560 | 195,468 | 213,217 | 241,009 | 260,180 | → |
Urjala | Municipality | 6,458 | 6,129 | 5,703 | 5,335 | 4,644 | 4,493 | → |
Valkeakoski | Municipality | 22,780 | 21,724 | 20,493 | 20,844 | 20,765 | 20,847 | → |
Vesilahti | Municipality | 3,081 | 3,097 | 3,421 | 4,345 | 4,367 | 4,511 | → |
Virrat | Municipality | 9,621 | 9,143 | 8,236 | 7,514 | 6,510 | 6,190 | → |
Ylöjärvi | Municipality | 18,013 | 23,434 | 25,299 | 30,500 | 33,352 | 33,704 | → |
Suomi [Finland] | Republic | 4,787,778 | 4,998,478 | 5,181,115 | 5,375,276 | 5,533,793 | 5,635,971 |
Source: Statistics Finland.
Explanation: Regions and municipalities in the boundaries of 1 January 2025.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 268,742 |
Females | 276,664 |
Age Groups (E 2024) | |
---|---|
0-17 years | 95,959 |
18-64 years | 327,216 |
65+ years | 122,231 |
Age Distribution (E 2024) | |
---|---|
90+ years | 5,729 |
80-89 years | 26,525 |
70-79 years | 59,172 |
60-69 years | 62,795 |
50-59 years | 62,186 |
40-49 years | 70,647 |
30-39 years | 76,426 |
20-29 years | 73,386 |
10-19 years | 60,821 |
0-9 years | 47,719 |
Citizenship (E 2024) | |
---|---|
Finland | 518,426 |
Europe | 11,520 |
Foreign citizenship | 15,460 |
Country of Birth (E 2024) | |
---|---|
Finland | 505,506 |
Europe | 18,586 |
Other country | 21,314 |
Language (E 2024) | |
---|---|
Finnish | 502,826 |
Swedish | 2,187 |
Sami | 32 |
Other language | 40,361 |
Urbanization (E 2023) | |
---|---|
Inner urban | 207,991 |
Outer urban | 168,592 |
Peri-urban | 30,441 |
Rural centers | 31,870 |
Rural near urban areas | 39,783 |
Rural heartland | 42,137 |
Sparsely populated | 12,491 |