Tartu
County in Estonia
Contents: Subdivision
The population development in Tartu as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2000-03-31 | Population Census 2011-12-31 | Population Census 2021-12-31 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|
| Tartu | County | 153,869 | 154,666 | 157,760 | 164,650 | |
| Elva | Rural Municipality | 15,811 | 14,870 | 14,707 | 14,767 | → |
| Kambja | Rural Municipality | 7,263 | 10,373 | 12,858 | 14,552 | → |
| Kastre | Rural Municipality | 4,807 | 4,856 | 5,402 | 6,148 | → |
| Luunja | Rural Municipality | 2,547 | 4,207 | 5,378 | 5,851 | → |
| Nõo | Rural Municipality | 3,714 | 3,972 | 4,266 | 4,371 | → |
| Peipsiääre | Rural Municipality | 7,077 | 5,764 | 5,108 | 5,020 | → |
| Tartu | Rural Municipality | 8,590 | 10,020 | 11,728 | 13,256 | → |
| Tartu linn | Urban Municipality | 104,060 | 100,604 | 98,313 | 100,685 | → |
| Eesti [Estonia] | Republic | 1,370,052 | 1,294,455 | 1,331,824 | 1,369,995 |
Source: Statistical Office of Estonia.
Explanation: Counties and municipalities after the administrative reform of 2017.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 78,429 |
| Females | 86,221 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 35,275 |
| 18-64 years | 100,520 |
| 65+ years | 28,855 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 1,525 |
| 80-89 years | 7,352 |
| 70-79 years | 11,860 |
| 60-69 years | 16,969 |
| 50-59 years | 20,209 |
| 40-49 years | 23,432 |
| 30-39 years | 25,571 |
| 20-29 years | 18,773 |
| 10-19 years | 19,987 |
| 0-9 years | 18,972 |
| Citizenship (E 2025) | |
|---|---|
| Estonia | 149,455 |
| European Union | 2,498 |
| Russia | 2,408 |
| Ukraine | 6,052 |
| Other Citizenship | 2,234 |
| Country of Birth (C 2021) | |
|---|---|
| Estonia | 144,188 |
| Russia | 6,054 |
| Other Country | 7,478 |
| First Language (C 2021) | |
|---|---|
| Estonian | 132,300 |
| Russian | 19,497 |
| Other Language | 5,452 |
| Ethnic Group (C 2021) | |
|---|---|
| Estonians | 133,418 |
| Russians | 16,491 |
| Other Ethnic Group | 7,487 |
| Religion (C 2021) | |
|---|---|
| Lutherans | 12,720 |
| Orthodox | 7,890 |
| Other Religion | 6,110 |
| No Religion | 85,750 |