Santa Elena
Province in Ecuador
Contents: Subdivision
The population development in Santa Elena as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-11-25 | Population Census 2010-11-28 | Population Census 2022-11-30 | |
|---|---|---|---|---|---|
| Santa Elena | Province | 238,889 | 308,693 | 385,735 | |
| Anconcito | Parish | 8,561 | 11,822 | 15,052 | → |
| Atahualpa | Parish | 2,613 | 3,532 | 4,004 | → |
| Chanduy | Parish | 14,940 | 16,363 | 20,558 | → |
| Colonche | Parish | 24,638 | 31,322 | 40,058 | → |
| José Luis Tamayo (Muey) | Parish | ... | 22,064 | 36,668 | → |
| La Libertad | Parish | 77,646 | 95,942 | 112,247 | → |
| Manglaralto | Parish | 23,423 | 29,512 | 37,167 | → |
| Salinas | Parish | 28,731 | 34,789 | 35,081 | → |
| San José de Ancón (Ancón) | Parish | ... | 6,877 | 7,918 | → |
| Santa Elena | Parish | 43,799 | 53,174 | 72,598 | → |
| Simón Bolívar (Julio Moreno) | Parish | 2,258 | 3,296 | 4,384 | → |
| Ecuador | Republic | 12,156,608 | 14,483,499 | 16,938,986 |
Source: Instituto Nacional de Estadística y Censos del Ecuador.
Explanation: Census figures are not adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 191,303 |
| Females | 194,432 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 112,373 |
| 15-64 years | 246,104 |
| 65+ years | 27,258 |
| Age Distribution (C 2022) | |
|---|---|
| 90+ years | 1,126 |
| 80-89 years | 4,758 |
| 70-79 years | 11,517 |
| 60-69 years | 22,491 |
| 50-59 years | 33,733 |
| 40-49 years | 44,765 |
| 30-39 years | 52,352 |
| 20-29 years | 66,079 |
| 10-19 years | 79,594 |
| 0-9 years | 69,320 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 183,950 |
| Urban | 201,785 |
| Citizenship (C 2022) | |
|---|---|
| Ecuador | 380,817 |
| Other | 4,918 |
| Place of Birth (C 2022) | |
|---|---|
| Same parish | 269,502 |
| Other parish | 108,915 |
| Other country | 7,318 |
| Ethnic Group (C 2022) | |
|---|---|
| Indigenous | 4,756 |
| Afro-Ecuadorian | 8,893 |
| Montubios | 8,577 |
| Mestizos | 352,614 |
| White | 6,520 |
| Other Ethnic Group | 4,375 |