Postrer Río
Municipality in Dominican Republic
Contents: Subdivision
The population development in Postrer Río as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2002-10-18 | Population Census 2010-12-01 | Population Census 2022-11-10 | |
|---|---|---|---|---|---|
| Postrer Río | Municipality | 6,792 | 5,668 | 7,178 | |
| Guayabal | Municipal District | 3,052 | 2,072 | 2,786 | → |
| Postrer Río | Municipal Core | 3,740 | 3,596 | 4,392 | → |
| República Dominicana [Dominican Republic] | Sovereign State | 8,562,541 | 9,445,281 | 10,773,983 |
Source: La Oficina Nacional de Estadística, Ministerio de Economía, Planificación y Desarrollo de la República Dominicana.
Explanation: 2022 census figures are final.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 3,801 |
| Females | 3,377 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 2,111 |
| 15-64 years | 4,319 |
| 65+ years | 748 |
| Age Distribution (C 2022) | |
|---|---|
| 90+ years | 24 |
| 80-89 years | 128 |
| 70-79 years | 342 |
| 60-69 years | 527 |
| 50-59 years | 588 |
| 40-49 years | 676 |
| 30-39 years | 898 |
| 20-29 years | 1,121 |
| 10-19 years | 1,504 |
| 0-9 years | 1,370 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 1,988 |
| Urban | 5,190 |