Monseñor Nouel
Province in Dominican Republic
Contents: Subdivision
The population development in Monseñor Nouel as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2002-10-18 | Population Census 2010-12-01 | Population Census 2022-11-10 | |
|---|---|---|---|---|---|
| Monseñor Nouel | Province | 167,618 | 165,224 | 195,547 | |
| Bonao | Municipality | 126,668 | 125,338 | 144,923 | → |
| Maimón | Municipality | 17,439 | 18,952 | 23,885 | → |
| Piedra Blanca | Municipality | 23,511 | 20,934 | 26,739 | → |
| República Dominicana [Dominican Republic] | Sovereign State | 8,562,541 | 9,445,281 | 10,773,983 |
Source: La Oficina Nacional de Estadística, Ministerio de Economía, Planificación y Desarrollo de la República Dominicana.
Explanation: 2022 census figures are final.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 98,017 |
| Females | 97,530 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 48,743 |
| 15-64 years | 128,242 |
| 65+ years | 18,562 |
| Age Distribution (C 2022) | |
|---|---|
| 90+ years | 828 |
| 80-89 years | 3,373 |
| 70-79 years | 8,237 |
| 60-69 years | 13,967 |
| 50-59 years | 20,196 |
| 40-49 years | 23,538 |
| 30-39 years | 27,974 |
| 20-29 years | 33,225 |
| 10-19 years | 31,328 |
| 0-9 years | 32,881 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 79,203 |
| Urban | 116,344 |